Rosters · 2021
Rosters
Everyone who wore the jersey: how they got there, what they gave, and how they left.

44
Players used
4/15
Draft picks kept
22
Pickups
7
Via trade
44 players · sorted by started points
The full season roster
| Player | Arrived | Weeks | Starts | Started pts | Avg | Best game | Left |
|---|---|---|---|---|---|---|---|
QB Jalen Hurts PHI | Drafted · R7 (#76) | 17 | 15 | 321.0 | 21.4 | 30.8 W11 | On the final roster |
RB Ezekiel Elliott DAL | Drafted · R1 (#4) | 17 | 16 | 242.1 | 15.1 | 26.6 W3 | On the final roster |
WR DJ Moore BUF | Drafted · R4 (#45) | 17 | 16 | 220.5 | 13.8 | 31.9 W4 | On the final roster |
TE Mike Gesicki CIN | Trade · W4 from adam.arbess | 14 | 10 | 111.5 | 11.2 | 21.5 W7 | On the final roster |
WR Justin Jefferson MIN | Drafted · R2 (#21) | 5 | 5 | 97.6 | 19.5 | 26.8 W3 | Traded W6 to adam.arbess |
RB Darrell Henderson Jr. LAR | Trade · W6 from Brady | 12 | 9 | 97.0 | 10.8 | 24.7 W6 | On the final roster |
K Nick Folk ATL | Free agent · W6 | 12 | 8 | 91.0 | 11.4 | 21.0 W12 | On the final roster |
WR Cole Beasley NYG | Trade · W6 from Ben | 12 | 8 | 67.0 | 8.4 | 21.0 W8 | On the final roster |
WR Elijah Moore PHI | Waivers · W9 | 9 | 3 | 59.5 | 19.8 | 29.6 W11 | On the final roster |
K Rodrigo Blankenship IND | Drafted · R15 (#172) | 9 | 5 | 45.0 | 9.0 | 12.0 W2 | Dropped W14 |
WR A.J. Green ARI | Free agent · W14 | 4 | 4 | 42.3 | 10.6 | 17.2 W14 | On the final roster |
DEF Chiefs KC | Free agent · W14 | 4 | 4 | 42.0 | 10.5 | 24.0 W14 | On the final roster |
WR Courtland Sutton DEN | Trade · W6 from Brady | 8 | 3 | 41.2 | 13.7 | 23.4 W6 | Dropped W14 |
WR Allen Robinson DET | Drafted · R3 (#28) | 12 | 5 | 41.1 | 8.2 | 10.4 W2 | Dropped W13 |
DEF Cowboys DAL | Waivers · W6 | 3 | 3 | 39.0 | 13.0 | 23.0 W10 | Dropped W11 |
K Dustin Hopkins CLE | Free agent · W14 | 4 | 4 | 39.0 | 9.8 | 13.0 W14 | On the final roster |
RB Sony Michel LAC | Trade · W13 from Al | 5 | 2 | 29.8 | 14.9 | 21.9 W13 | On the final roster |
TE Rob Gronkowski TB | Drafted · R14 (#165) | 12 | 2 | 29.4 | 14.7 | 19.9 W2 | Traded W13 to Al |
DEF 49ers SF | Drafted · R12 (#141) | 4 | 4 | 29.0 | 7.3 | 11.0 W11 | Dropped W12 |
RB Chuba Hubbard CAR | Trade · W4 from adam.arbess | 2 | 2 | 27.5 | 13.8 | 18.4 W5 | Traded W6 to Ben |
RB Rhamondre Stevenson NE | Free agent · W10 | 3 | 1 | 27.4 | 27.4 | 27.4 W10 | Dropped W13 |
WR Hollywood Brown PHI | Drafted · R11 (#124) | 8 | 2 | 26.5 | 13.3 | 19.0 W7 | Traded W9 to Brady |
TE Evan Engram DEN | Free agent · W14 | 4 | 4 | 23.0 | 5.7 | 11.7 W16 | On the final roster |
RB Kenyan Drake BAL | Drafted · R8 (#93) | 4 | 2 | 19.2 | 9.6 | 10.5 W2 | Dropped W5 |
RB Damien Harris BUF | Drafted · R5 (#52) | 14 | 2 | 17.8 | 8.9 | 10.3 W9 | On the final roster |
WR DeVonta Smith PHI | Trade · W9 from Brady | 9 | 3 | 17.8 | 5.9 | 10.1 W11 | On the final roster |
RB Nyheim Miller-Hines LAC | Drafted · R10 (#117) | 7 | 1 | 14.2 | 14.2 | 14.2 W1 | Dropped W8 |
DEF Seahawks SEA | Free agent · W8 | 1 | 1 | 13.0 | 13.0 | 13.0 W8 | Dropped W9 |
TE Logan Thomas SF | Drafted · R6 (#69) | 3 | 1 | 12.0 | 12.0 | 12.0 W1 | Traded W4 to adam.arbess |
QB Carson Wentz MIN | Free agent · W13 | 1 | 1 | 11.1 | 11.1 | 11.1 W13 | Dropped W13 |
DEF Eagles PHI | Waivers · W12 | 2 | 2 | 10.0 | 5.0 | 5.0 W12 | Dropped W14 |
QB Taylor Heinicke LAC | Waivers · W14 | 4 | 1 | 8.7 | 8.7 | 8.7 W14 | On the final roster |
DEF Broncos DEN | Waivers · W5 | 2 | 2 | 7.0 | 3.5 | 4.0 W7 | Dropped W6 |
WR Demetric Felton WAS | Waivers · W7 | 1 | 1 | 6.4 | 6.4 | 6.4 W7 | Dropped W8 |
DEF Titans TEN | Waivers · W4 | 1 | 1 | 3.0 | 3.0 | 3.0 W4 | Dropped W5 |
RB Devonta Freeman BAL | Free agent · W1 | 1 | 0 | 0.0 | — | — | Dropped W2 |
WR Curtis Samuel BUF | Drafted · R9 (#100) | 5 | 0 | 0.0 | — | — | Dropped W6 |
WR Henry Ruggs III LV | Drafted · R13 (#148) | 8 | 0 | 0.0 | — | — | Dropped W9 |
TE Juwan Johnson NO | Free agent · W2 | 2 | 0 | 0.0 | — | — | Dropped W4 |
WR Sammy Watkins BAL | Free agent · W6 | 1 | 0 | 0.0 | — | — | Dropped W7 |
WR Tim Patrick NYJ | Free agent · W8 | 1 | 0 | 0.0 | — | — | Dropped W9 |
RB Boston Scott PIT | Free agent · W8 | 2 | 0 | 0.0 | — | — | Dropped W10 |
WR Will Fuller V MIA | Waivers · W11 | 7 | 0 | 0.0 | — | — | On the final roster |
RB Ameer Abdullah JAX | Waivers · W13 | 1 | 0 | 0.0 | — | — | Dropped W14 |
Who finished the year
Final roster
- QBJalen Hurts321
- QBTaylor Heinicke9
- RBEzekiel Elliott242
- RBDarrell Henderson Jr.97
- RBSony Michel30
- RBDamien Harris18
- WRDJ Moore221
- WRCole Beasley67
- WRElijah Moore60
- WRA.J. Green42
- WRDeVonta Smith18
- WRWill Fuller V0
- TEMike Gesicki112
- TEEvan Engram23
- KNick Folk91
- KDustin Hopkins39
- DEFChiefs42
Where the points came from
Built by
The draft58%
The waiver wire22%
Trades20%
Share of started points, by how each player arrived.
Every week's lineup and score
Week by week
Green = win, red = loss. Each opens that week's matchup with both lineups.
Every 2021 roster at a glance
Around the league
jon9th
Hurts Don't It
Jalen Hurts · Ezekiel Elliott · DJ Moore
Ben4th
Ready for Combat
Aaron Rodgers · Tyreek Hill · D'Andre Swift
Jack10th
Hospice Care
Russell Wilson · Tyler Lockett · Ja'Marr Chase
Brady6th
Griddy SZN
Kyler Murray · Keenan Allen · Justin Jefferson
Al7th
Amari Express
Justin Herbert · Joe Mixon · Justin Tucker
David2nd
Koo Koo for Cocoa puffs
Tom Brady · Austin Ekeler · George Kittle
Cooper12th
Jackson 5
Lamar Jackson · Aaron Jones Sr. · Mike Evans
Josh3rd
Get Gibby with it
Cooper Kupp · Davante Adams · Dak Prescott
oren8th
(Najee) Harris is here to play
Najee Harris · Chris Godwin Jr. · CeeDee Lamb
sam11th
sam's Cool Team
Patrick Mahomes · Diontae Johnson · Travis Kelce
adam.arbess1st
mobius
Josh Allen · Jonathan Taylor · Stefon Diggs
adam5th
Semi chubbed
Deebo Samuel Sr. · Joe Burrow · Alvin Kamara