Rosters · 2021
Rosters
Everyone who wore the jersey: how they got there, what they gave, and how they left.

65
Players used
5/14
Draft picks kept
46
Pickups
5
Via trade
65 players · sorted by started points
The full season roster
| Player | Arrived | Weeks | Starts | Started pts | Avg | Best game | Left |
|---|---|---|---|---|---|---|---|
QB Kyler Murray MIN | Drafted · R4 (#47) | 17 | 13 | 293.4 | 22.6 | 35.1 W2 | On the final roster |
WR Keenan Allen IND | Drafted · R3 (#26) | 17 | 15 | 246.6 | 16.4 | 22.4 W9 | On the final roster |
WR Justin Jefferson MIN | Trade · W6 from jon | 12 | 11 | 210.7 | 19.2 | 37.2 W11 | On the final roster |
RB Dalvin Cook DAL | Drafted · R1 (#2) | 17 | 12 | 197.1 | 16.4 | 35.2 W14 | On the final roster |
TE Darren Waller CAR | Drafted · R2 (#23) | 17 | 11 | 129.3 | 11.8 | 26.5 W1 | On the final roster |
RB Alexander Mattison MIA | Drafted · R11 (#122) | 17 | 4 | 86.8 | 21.7 | 26.3 W5 | On the final roster |
WR DeVonta Smith PHI | Drafted · R8 (#95) | 8 | 8 | 81.1 | 10.1 | 19.2 W4 | Traded W9 to jon |
RB Michael Carter TEN | Waivers · W5 | 13 | 6 | 73.4 | 12.2 | 18.2 W10 | On the final roster |
WR Hollywood Brown PHI | Trade · W9 from jon | 9 | 6 | 72.4 | 12.1 | 20.6 W9 | On the final roster |
RB Darrell Henderson Jr. LAR | Drafted · R5 (#50) | 5 | 4 | 66.4 | 16.6 | 17.2 W2 | Traded W6 to jon |
WR Courtland Sutton DEN | Drafted · R6 (#71) | 5 | 4 | 66.3 | 16.6 | 25.0 W5 | Traded W6 to jon |
WR Brandon Aiyuk SF | Free agent · W9 | 9 | 4 | 58.1 | 14.5 | 21.5 W11 | On the final roster |
RB Damien Harris BUF | Trade · W6 from jon | 3 | 2 | 39.3 | 19.7 | 25.3 W7 | Traded W9 to jon |
TE Hunter Henry NE | Waivers · W15 | 3 | 2 | 32.4 | 16.2 | 25.7 W15 | On the final roster |
K Jake Elliott PHI | Free agent · W14 | 4 | 3 | 29.0 | 9.7 | 10.0 W16 | On the final roster |
DEF Colts IND | Drafted · R13 (#146) | 6 | 3 | 27.0 | 9.0 | 15.0 W6 | Dropped W7 |
RB Rashaad Penny PHI | Free agent · W14 | 4 | 1 | 26.8 | 26.8 | 26.8 W14 | On the final roster |
K Greg Zuerlein NYJ | Waivers · W8 | 5 | 4 | 26.0 | 6.5 | 10.0 W11 | Dropped W13 |
RB Khalil Herbert ATL | Waivers · W6 | 2 | 1 | 19.2 | 19.2 | 19.2 W6 | Traded W8 to Josh |
K Chase McLaughlin TB | Free agent · W5 | 3 | 3 | 19.0 | 6.3 | 10.0 W5 | Dropped W8 |
QB Tua Tagovailoa ATL | Free agent · W11 | 1 | 1 | 18.5 | 18.5 | 18.5 W11 | Dropped W12 |
DEF 49ers SF | Free agent · W14 | 4 | 2 | 18.0 | 9.0 | 9.0 W15 | On the final roster |
K Evan McPherson CIN | Waivers · W13 | 2 | 2 | 17.0 | 8.5 | 12.0 W14 | Dropped W15 |
DEF Panthers CAR | Free agent · W3 | 4 | 3 | 16.0 | 5.3 | 8.0 W3 | Dropped W13 |
DEF Eagles PHI | Free agent · W14 | 4 | 1 | 16.0 | 16.0 | 16.0 W16 | On the final roster |
QB Taylor Heinicke LAC | Free agent · W10 | 1 | 1 | 15.7 | 15.7 | 15.7 W10 | Dropped W11 |
DEF Cardinals ARI | Waivers · W2 | 6 | 3 | 15.0 | 5.0 | 11.0 W13 | Dropped W14 |
WR Hunter Renfrow CAR | Waivers · W4 | 4 | 1 | 12.8 | 12.8 | 12.8 W7 | Traded W8 to Josh |
K Chris Boswell PIT | Free agent · W10 | 1 | 1 | 12.0 | 12.0 | 12.0 W10 | Dropped W11 |
DEF Cowboys DAL | Waivers · W5 | 1 | 1 | 11.0 | 11.0 | 11.0 W5 | Dropped W6 |
RB Tevin Coleman SF | Waivers · W13 | 1 | 1 | 10.7 | 10.7 | 10.7 W13 | Dropped W14 |
DEF Broncos DEN | Free agent · W13 | 2 | 1 | 10.0 | 10.0 | 10.0 W14 | Dropped W15 |
QB Cam Newton CAR | Free agent · W12 | 1 | 1 | 8.2 | 8.2 | 8.2 W12 | Dropped W13 |
QB Daniel Jones IND | Free agent · W9 | 1 | 1 | 8.1 | 8.1 | 8.1 W9 | Dropped W10 |
K Nick Folk ATL | Waivers · W3 | 1 | 1 | 8.0 | 8.0 | 8.0 W3 | Dropped W4 |
DEF Browns CLE | Free agent · W6 | 3 | 2 | 8.0 | 4.0 | 5.0 W7 | Dropped W9 |
RB David Johnson NO | Free agent · W12 | 1 | 1 | 7.5 | 7.5 | 7.5 W12 | Dropped W13 |
TE C.J. Uzomah PHI | Free agent · W8 | 1 | 1 | 7.3 | 7.3 | 7.3 W8 | Dropped W9 |
K Jason Sanders NYJ | Drafted · R15 (#170) | 2 | 2 | 6.0 | 3.0 | 6.0 W1 | Dropped W3 |
RB J.D. McKissic WAS | Waivers · W3 | 3 | 1 | 5.8 | 5.8 | 5.8 W3 | Dropped W6 |
RB Rhamondre Stevenson NE | Free agent · W14 | 4 | 1 | 5.0 | 5.0 | 5.0 W15 | On the final roster |
TE Foster Moreau HOU | Waivers · W13 | 1 | 1 | 4.4 | 4.4 | 4.4 W13 | Dropped W14 |
RB Raheem Mostert LV | Drafted · R7 (#74) | 1 | 1 | 2.0 | 2.0 | 2.0 W1 | Dropped W2 |
DEF Saints NO | Free agent · W9 | 1 | 1 | 2.0 | 2.0 | 2.0 W9 | Dropped W10 |
TE O.J. Howard HOU | Free agent · W7 | 1 | 1 | 1.9 | 1.9 | 1.9 W7 | Dropped W8 |
TE Ricky Seals-Jones WAS | Free agent · W14 | 1 | 1 | 1.8 | 1.8 | 1.8 W14 | Dropped W15 |
K Brandon McManus LAR | Waivers · W4 | 1 | 1 | 1.0 | 1.0 | 1.0 W4 | Dropped W5 |
RB Latavius Murray BUF | Free agent · W1 | 2 | 0 | 0.0 | — | — | Dropped W3 |
WR Bryan Edwards KC | Drafted · R14 (#167) | 2 | 0 | 0.0 | — | — | Dropped W3 |
WR Marquez Callaway LV | Drafted · R9 (#98) | 4 | 0 | 0.0 | — | — | Dropped W5 |
WR Elijah Moore PHI | Drafted · R12 (#143) | 1 | 0 | 0.0 | — | — | Dropped W2 |
RB Tarik Cohen CAR | Free agent · W2 | 7 | 0 | 0.0 | — | — | Dropped W9 |
RB Kenny Gainwell TB | Free agent · W2 | 4 | 0 | 0.0 | — | — | Dropped W6 |
WR Quintez Cephus HOU | Waivers · W3 | 1 | 0 | 0.0 | — | — | Dropped W4 |
WR Tim Patrick NYJ | Waivers · W4 | 1 | 0 | 0.0 | — | — | Dropped W5 |
WR T.Y. Hilton DAL | Waivers · W5 | 3 | 0 | 0.0 | — | — | Traded W8 to Josh |
RB Alex Collins SEA | Free agent · W6 | 4 | 0 | 0.0 | — | — | Dropped W10 |
WR A.J. Green ARI | Trade · W8 from Josh | 1 | 0 | 0.0 | — | — | Dropped W9 |
RB Zack Moss CIN | Trade · W8 from Josh | 6 | 0 | 0.0 | — | — | Dropped W14 |
RB Cam Akers SEA | Free agent · W10 | 2 | 0 | 0.0 | — | — | Dropped W12 |
WR Donovan Peoples-Jones NO | Free agent · W10 | 1 | 0 | 0.0 | — | — | Dropped W11 |
RB Ronald Jones DAL | Free agent · W11 | 1 | 0 | 0.0 | — | — | Dropped W12 |
WR Laviska Shenault Jr. BUF | Free agent · W12 | 1 | 0 | 0.0 | — | — | Dropped W13 |
RB Carlos Hyde JAX | Free agent · W13 | 1 | 0 | 0.0 | — | — | Dropped W14 |
RB Wayne Gallman SEA | Waivers · W15 | 3 | 0 | 0.0 | — | — | On the final roster |
Who finished the year
Final roster
- QBKyler Murray293
- RBDalvin Cook197
- RBAlexander Mattison87
- RBMichael Carter73
- RBRashaad Penny27
- RBRhamondre Stevenson5
- RBWayne Gallman0
- WRKeenan Allen247
- WRJustin Jefferson211
- WRHollywood Brown72
- WRBrandon Aiyuk58
- TEDarren Waller129
- TEHunter Henry32
- KJake Elliott29
- DEF49ers18
- DEFEagles16
Where the points came from
Built by
The draft59%
The waiver wire26%
Trades16%
Share of started points, by how each player arrived.
Every week's lineup and score
Week by week
Green = win, red = loss. Each opens that week's matchup with both lineups.
Every 2021 roster at a glance
Around the league
jon9th
Hurts Don't It
Jalen Hurts · Ezekiel Elliott · DJ Moore
Ben4th
Ready for Combat
Aaron Rodgers · Tyreek Hill · D'Andre Swift
Jack10th
Hospice Care
Russell Wilson · Tyler Lockett · Ja'Marr Chase
Brady6th
Griddy SZN
Kyler Murray · Keenan Allen · Justin Jefferson
Al7th
Amari Express
Justin Herbert · Joe Mixon · Justin Tucker
David2nd
Koo Koo for Cocoa puffs
Tom Brady · Austin Ekeler · George Kittle
Cooper12th
Jackson 5
Lamar Jackson · Aaron Jones Sr. · Mike Evans
Josh3rd
Get Gibby with it
Cooper Kupp · Davante Adams · Dak Prescott
oren8th
(Najee) Harris is here to play
Najee Harris · Chris Godwin Jr. · CeeDee Lamb
sam11th
sam's Cool Team
Patrick Mahomes · Diontae Johnson · Travis Kelce
adam.arbess1st
mobius
Josh Allen · Jonathan Taylor · Stefon Diggs
adam5th
Semi chubbed
Deebo Samuel Sr. · Joe Burrow · Alvin Kamara