Rosters · 2021
Rosters
Everyone who wore the jersey: how they got there, what they gave, and how they left.

42
Players used
6/15
Draft picks kept
19
Pickups
8
Via trade
42 players · sorted by started points
The full season roster
| Player | Arrived | Weeks | Starts | Started pts | Avg | Best game | Left |
|---|---|---|---|---|---|---|---|
RB Najee Harris NYG | Drafted · R2 (#19) | 17 | 16 | 291.2 | 18.2 | 29.6 W17 | On the final roster |
WR Chris Godwin Jr. TB | Drafted · R4 (#43) | 17 | 14 | 242.4 | 17.3 | 30.2 W13 | On the final roster |
WR CeeDee Lamb DAL | Drafted · R3 (#30) | 17 | 15 | 226.3 | 15.1 | 36.1 W6 | On the final roster |
QB Matthew Stafford LAR | Trade · W6 from Jack | 12 | 11 | 217.3 | 19.8 | 27.2 W7 | On the final roster |
K Daniel Carlson NO | Drafted · R15 (#174) | 17 | 16 | 153.0 | 9.6 | 21.0 W12 | On the final roster |
RB Cordarrelle Patterson PIT | Trade · W5 from Al | 13 | 11 | 149.0 | 13.5 | 27.5 W12 | On the final roster |
WR Tee Higgins CIN | Trade · W5 from Al | 13 | 7 | 123.7 | 17.7 | 43.4 W16 | On the final roster |
WR Adam Thielen PIT | Trade · W6 from Jack | 12 | 8 | 123.1 | 15.4 | 29.8 W6 | On the final roster |
TE T.J. Hockenson MIN | Trade · W5 from Al | 10 | 8 | 87.8 | 11.0 | 18.9 W8 | Dropped W15 |
DEF Steelers PIT | Drafted · R12 (#139) | 13 | 11 | 65.0 | 5.9 | 14.0 W1 | Dropped W14 |
RB Saquon Barkley PHI | Drafted · R1 (#6) | 4 | 4 | 63.6 | 15.9 | 29.6 W4 | Traded W5 to Al |
QB Kirk Cousins LV | Drafted · R10 (#115) | 5 | 3 | 50.6 | 16.9 | 25.1 W3 | Traded W6 to Jack |
TE Mark Andrews BAL | Drafted · R5 (#54) | 4 | 4 | 43.3 | 10.8 | 15.9 W3 | Traded W5 to Al |
TE Pat Freiermuth PIT | Free agent · W9 | 9 | 4 | 36.2 | 9.1 | 21.3 W9 | On the final roster |
WR Ja'Marr Chase CIN | Trade · W5 from Al | 1 | 1 | 27.9 | 27.9 | 27.9 W5 | Traded W6 to Jack |
WR JuJu Smith-Schuster NYG | Drafted · R7 (#78) | 4 | 3 | 25.0 | 8.3 | 16.4 W2 | Dropped W5 |
QB Trevor Lawrence JAX | Drafted · R11 (#126) | 3 | 1 | 22.1 | 22.1 | 22.1 W1 | Dropped W4 |
RB Kenyan Drake BAL | Free agent · W7 | 7 | 1 | 16.9 | 16.9 | 16.9 W7 | Dropped W14 |
RB Latavius Murray BUF | Waivers · W5 | 6 | 1 | 13.6 | 13.6 | 13.6 W6 | Dropped W11 |
WR Robbie Chosen WAS | Drafted · R6 (#67) | 8 | 1 | 12.7 | 12.7 | 12.7 W1 | Dropped W9 |
QB Mac Jones SF | Waivers · W11 | 1 | 1 | 11.4 | 11.4 | 11.4 W11 | Dropped W12 |
TE Gerald Everett CHI | Free agent · W14 | 1 | 1 | 10.8 | 10.8 | 10.8 W14 | Dropped W15 |
QB Jameis Winston NYG | Waivers · W2 | 4 | 1 | 10.3 | 10.3 | 10.3 W2 | Dropped W5 |
DEF Bears CHI | Free agent · W4 | 1 | 1 | 9.0 | 9.0 | 9.0 W4 | Dropped W5 |
DEF Saints NO | Waivers · W7 | 1 | 1 | 9.0 | 9.0 | 9.0 W7 | Dropped W8 |
DEF Cardinals ARI | Free agent · W14 | 4 | 3 | 9.0 | 3.0 | 3.0 W15 | On the final roster |
WR Tyler Boyd TEN | Trade · W6 from Jack | 12 | 1 | 7.9 | 7.9 | 7.9 W7 | On the final roster |
K Brandon McManus LAR | Free agent · W8 | 1 | 1 | 6.0 | 6.0 | 6.0 W8 | Dropped W9 |
RB Ronald Jones DAL | Free agent · W15 | 3 | 1 | 3.7 | 3.7 | 3.7 W17 | On the final roster |
RB Alex Collins SEA | Free agent · W11 | 4 | 1 | 3.6 | 3.6 | 3.6 W11 | Dropped W15 |
DEF Panthers CAR | Free agent · W14 | 1 | 1 | 2.0 | 2.0 | 2.0 W14 | Dropped W15 |
RB David Johnson NO | Drafted · R13 (#150) | 6 | 0 | 0.0 | — | — | On the final roster |
WR Michael Thomas NO | Drafted · R8 (#91) | 17 | 0 | 0.0 | — | — | On the final roster |
QB Deshaun Watson CLE | Drafted · R14 (#163) | 6 | 0 | 0.0 | — | — | Dropped W7 |
RB Sony Michel LAC | Drafted · R9 (#102) | 4 | 0 | 0.0 | — | — | Dropped W5 |
RB Joshua Kelley TEN | Free agent · W1 | 1 | 0 | 0.0 | — | — | Dropped W2 |
WR Josh Gordon TEN | Free agent · W4 | 1 | 0 | 0.0 | — | — | Dropped W5 |
QB Derek Carr NO | Trade · W5 from Al | 1 | 0 | 0.0 | — | — | Dropped W6 |
RB Rashaad Penny PHI | Free agent · W7 | 1 | 0 | 0.0 | — | — | Dropped W8 |
RB Carlos Hyde JAX | Waivers · W9 | 2 | 0 | 0.0 | — | — | Dropped W11 |
WR Russell Gage Jr. SF | Waivers · W12 | 6 | 0 | 0.0 | — | — | On the final roster |
RB Malcolm Brown LAR | Free agent · W15 | 3 | 0 | 0.0 | — | — | On the final roster |
Who finished the year
Final roster
- QBMatthew Stafford217
- RBNajee Harris291
- RBCordarrelle Patterson149
- RBRonald Jones4
- RBDavid Johnson0
- RBMalcolm Brown0
- WRChris Godwin Jr.242
- WRCeeDee Lamb226
- WRTee Higgins124
- WRAdam Thielen123
- WRTyler Boyd8
- WRMichael Thomas0
- WRRussell Gage Jr.0
- TEPat Freiermuth36
- KDaniel Carlson153
- DEFCardinals9
Where the points came from
Built by
The draft58%
The waiver wire7%
Trades36%
Share of started points, by how each player arrived.
Every week's lineup and score
Week by week
Green = win, red = loss. Each opens that week's matchup with both lineups.
Every 2021 roster at a glance
Around the league
jon9th
Hurts Don't It
Jalen Hurts · Ezekiel Elliott · DJ Moore
Ben4th
Ready for Combat
Aaron Rodgers · Tyreek Hill · D'Andre Swift
Jack10th
Hospice Care
Russell Wilson · Tyler Lockett · Ja'Marr Chase
Brady6th
Griddy SZN
Kyler Murray · Keenan Allen · Justin Jefferson
Al7th
Amari Express
Justin Herbert · Joe Mixon · Justin Tucker
David2nd
Koo Koo for Cocoa puffs
Tom Brady · Austin Ekeler · George Kittle
Cooper12th
Jackson 5
Lamar Jackson · Aaron Jones Sr. · Mike Evans
Josh3rd
Get Gibby with it
Cooper Kupp · Davante Adams · Dak Prescott
oren8th
(Najee) Harris is here to play
Najee Harris · Chris Godwin Jr. · CeeDee Lamb
sam11th
sam's Cool Team
Patrick Mahomes · Diontae Johnson · Travis Kelce
adam.arbess1st
mobius
Josh Allen · Jonathan Taylor · Stefon Diggs
adam5th
Semi chubbed
Deebo Samuel Sr. · Joe Burrow · Alvin Kamara