Rosters · 2021
Rosters
Everyone who wore the jersey: how they got there, what they gave, and how they left.

48
Players used
7/14
Draft picks kept
29
Pickups
5
Via trade
48 players · sorted by started points
The full season roster
| Player | Arrived | Weeks | Starts | Started pts | Avg | Best game | Left |
|---|---|---|---|---|---|---|---|
QB Russell Wilson NYG | Drafted · R6 (#66) | 17 | 13 | 223.8 | 17.2 | 27.8 W17 | On the final roster |
WR Tyler Lockett LV | Drafted · R4 (#42) | 17 | 16 | 214.4 | 13.4 | 31.8 W2 | On the final roster |
WR Ja'Marr Chase CIN | Trade · W6 from oren | 12 | 11 | 201.6 | 18.3 | 55.6 W17 | On the final roster |
RB Derrick Henry BAL | Drafted · R1 (#5) | 17 | 8 | 193.3 | 24.2 | 47.7 W2 | On the final roster |
RB David Montgomery HOU | Drafted · R3 (#31) | 17 | 12 | 186.1 | 15.5 | 28.1 W13 | On the final roster |
TE Dalton Schultz HOU | Free agent · W4 | 14 | 13 | 151.4 | 11.6 | 22.2 W16 | On the final roster |
RB Devonta Freeman BAL | Free agent · W7 | 11 | 8 | 83.7 | 10.5 | 20.7 W13 | On the final roster |
WR Antonio Brown TB | Drafted · R8 (#90) | 17 | 4 | 82.1 | 20.5 | 31.4 W5 | On the final roster |
WR Christian Kirk SF | Waivers · W2 | 16 | 6 | 74.7 | 12.5 | 17.4 W3 | On the final roster |
WR Calvin Ridley TEN | Drafted · R2 (#18) | 4 | 4 | 58.5 | 14.6 | 19.3 W2 | Traded W5 to sam |
DEF Saints NO | Waivers · W14 | 4 | 4 | 46.0 | 11.5 | 18.0 W15 | On the final roster |
RB Tony Pollard TEN | Drafted · R12 (#138) | 17 | 4 | 45.2 | 11.3 | 16.8 W12 | On the final roster |
K Harrison Butker KC | Free agent · W13 | 5 | 5 | 42.0 | 8.4 | 14.0 W14 | On the final roster |
QB Kirk Cousins LV | Trade · W6 from oren | 7 | 2 | 34.7 | 17.4 | 21.6 W9 | Dropped W13 |
RB Dontrell Hilliard TEN | Free agent · W12 | 6 | 4 | 31.4 | 7.9 | 16.8 W17 | On the final roster |
DEF Packers GB | Free agent · W4 | 3 | 3 | 28.0 | 9.3 | 14.0 W7 | Dropped W8 |
WR Rashod Bateman BAL | Drafted · R14 (#162) | 17 | 2 | 24.2 | 12.1 | 14.0 W10 | On the final roster |
DEF Browns CLE | Drafted · R13 (#151) | 3 | 3 | 22.0 | 7.3 | 16.0 W3 | Dropped W4 |
K Jason Myers SEA | Drafted · R15 (#175) | 4 | 4 | 21.0 | 5.3 | 7.0 W3 | Dropped W5 |
QB Derek Carr NO | Free agent · W7 | 1 | 1 | 20.0 | 20.0 | 20.0 W7 | Dropped W8 |
K Mason Crosby NYG | Waivers · W7 | 4 | 4 | 18.0 | 4.5 | 6.0 W7 | Dropped W11 |
K Nick Folk ATL | Free agent · W5 | 1 | 1 | 17.0 | 17.0 | 17.0 W5 | Dropped W6 |
RB Damien Williams ARI | Trade · W5 from sam | 4 | 1 | 16.4 | 16.4 | 16.4 W5 | Dropped W10 |
TE Ricky Seals-Jones WAS | Free agent · W7 | 1 | 1 | 11.1 | 11.1 | 11.1 W7 | Dropped W8 |
TE Jared Cook LAC | Waivers · W2 | 2 | 2 | 10.5 | 5.3 | 5.8 W2 | Dropped W4 |
DEF Chargers LAC | Free agent · W8 | 5 | 5 | 10.0 | 2.0 | 4.0 W10 | Dropped W13 |
DEF Rams LAR | Waivers · W13 | 1 | 1 | 10.0 | 10.0 | 10.0 W13 | Dropped W14 |
DEF Vikings MIN | Waivers · W5 | 1 | 1 | 9.0 | 9.0 | 9.0 W5 | Dropped W6 |
RB Trey Sermon ATL | Drafted · R7 (#79) | 4 | 1 | 8.9 | 8.9 | 8.9 W4 | Traded W5 to sam |
QB Daniel Jones IND | Free agent · W6 | 1 | 1 | 7.1 | 7.1 | 7.1 W6 | Dropped W7 |
WR Adam Thielen PIT | Trade · W5 from sam | 1 | 1 | 6.0 | 6.0 | 6.0 W5 | Traded W6 to oren |
K Brandon McManus LAR | Waivers · W6 | 1 | 1 | 6.0 | 6.0 | 6.0 W6 | Dropped W7 |
RB Alex Collins SEA | Free agent · W10 | 1 | 1 | 5.9 | 5.9 | 5.9 W10 | Dropped W11 |
RB D'Onta Foreman CLE | Waivers · W11 | 7 | 1 | 5.0 | 5.0 | 5.0 W11 | On the final roster |
K Chris Boswell PIT | Free agent · W12 | 1 | 1 | 5.0 | 5.0 | 5.0 W12 | Dropped W13 |
RB Derrick Gore WAS | Free agent · W9 | 1 | 1 | 2.9 | 2.9 | 2.9 W9 | Dropped W10 |
K Randy Bullock NYG | Free agent · W11 | 1 | 1 | 1.0 | 1.0 | 1.0 W11 | Dropped W12 |
TE Mike Gesicki CIN | Drafted · R11 (#127) | 1 | 1 | 0.0 | 0.0 | 0.0 W1 | Dropped W2 |
WR Marquez Valdes-Scantling PIT | Free agent · W1 | 2 | 0 | 0.0 | — | — | Dropped W3 |
RB Michael Carter TEN | Drafted · R9 (#103) | 3 | 0 | 0.0 | — | — | Dropped W5 |
QB Matthew Stafford LAR | Drafted · R10 (#114) | 5 | 0 | 0.0 | — | — | Traded W6 to oren |
WR Sammy Watkins BAL | Free agent · W2 | 3 | 0 | 0.0 | — | — | Dropped W5 |
WR Tyler Boyd TEN | Trade · W5 from sam | 1 | 0 | 0.0 | — | — | Traded W6 to oren |
RB Samaje Perine CIN | Waivers · W5 | 1 | 0 | 0.0 | — | — | Dropped W6 |
WR Kalif Raymond CHI | Free agent · W8 | 1 | 0 | 0.0 | — | — | Dropped W9 |
QB Deshaun Watson CLE | Waivers · W8 | 1 | 0 | 0.0 | — | — | Dropped W9 |
RB Adrian Peterson SEA | Free agent · W13 | 1 | 0 | 0.0 | — | — | Dropped W14 |
RB Ameer Abdullah JAX | Free agent · W14 | 4 | 0 | 0.0 | — | — | On the final roster |
Who finished the year
Final roster
- QBRussell Wilson224
- RBDerrick Henry193
- RBDavid Montgomery186
- RBDevonta Freeman84
- RBTony Pollard45
- RBDontrell Hilliard31
- RBD'Onta Foreman5
- RBAmeer Abdullah0
- WRTyler Lockett214
- WRJa'Marr Chase202
- WRAntonio Brown82
- WRChristian Kirk75
- WRRashod Bateman24
- TEDalton Schultz151
- KHarrison Butker42
- DEFSaints46
Where the points came from
Built by
The draft56%
The waiver wire31%
Trades13%
Share of started points, by how each player arrived.
Every week's lineup and score
Week by week
Green = win, red = loss. Each opens that week's matchup with both lineups.
Every 2021 roster at a glance
Around the league
jon9th
Hurts Don't It
Jalen Hurts · Ezekiel Elliott · DJ Moore
Ben4th
Ready for Combat
Aaron Rodgers · Tyreek Hill · D'Andre Swift
Jack10th
Hospice Care
Russell Wilson · Tyler Lockett · Ja'Marr Chase
Brady6th
Griddy SZN
Kyler Murray · Keenan Allen · Justin Jefferson
Al7th
Amari Express
Justin Herbert · Joe Mixon · Justin Tucker
David2nd
Koo Koo for Cocoa puffs
Tom Brady · Austin Ekeler · George Kittle
Cooper12th
Jackson 5
Lamar Jackson · Aaron Jones Sr. · Mike Evans
Josh3rd
Get Gibby with it
Cooper Kupp · Davante Adams · Dak Prescott
oren8th
(Najee) Harris is here to play
Najee Harris · Chris Godwin Jr. · CeeDee Lamb
sam11th
sam's Cool Team
Patrick Mahomes · Diontae Johnson · Travis Kelce
adam.arbess1st
mobius
Josh Allen · Jonathan Taylor · Stefon Diggs
adam5th
Semi chubbed
Deebo Samuel Sr. · Joe Burrow · Alvin Kamara