Rosters · 2022
Rosters
Everyone who wore the jersey: how they got there, what they gave, and how they left.

56
Players used
2/14
Draft picks kept
31
Pickups
11
Via trade
56 players · sorted by started points
The full season roster
| Player | Arrived | Weeks | Starts | Started pts | Avg | Best game | Left |
|---|---|---|---|---|---|---|---|
TE George Kittle SF | Drafted · R5 (#53) | 17 | 14 | 181.6 | 13.0 | 30.0 W16 | On the final roster |
RB Derrick Henry BAL | Drafted · R1 (#5) | 10 | 9 | 177.7 | 19.7 | 35.8 W8 | Traded W11 to Al |
K Tyler Bass BUF | Drafted · R12 (#140) | 16 | 16 | 138.0 | 8.6 | 23.0 W11 | On the final roster |
WR A.J. Brown NE | Trade · W11 from Al | 7 | 7 | 133.6 | 19.1 | 31.9 W13 | On the final roster |
QB Kirk Cousins LV | Trade · W11 from Al | 7 | 7 | 131.3 | 18.8 | 34.4 W15 | On the final roster |
WR Chris Godwin Jr. TB | Trade · W10 from adam | 8 | 7 | 130.4 | 18.6 | 29.0 W12 | On the final roster |
DEF Eagles PHI | Waivers · W3 | 15 | 13 | 124.0 | 9.5 | 18.0 W3 | On the final roster |
WR Terry McLaurin WAS | Drafted · R4 (#44) | 7 | 7 | 84.8 | 12.1 | 18.3 W7 | Traded W8 to Brady |
WR Davante Adams LAR | Trade · W7 from sam | 4 | 4 | 82.9 | 20.7 | 36.6 W9 | Traded W11 to Al |
RB D'Onta Foreman CLE | Trade · W8 from Brady | 10 | 8 | 81.5 | 10.2 | 31.8 W8 | On the final roster |
RB Nick Chubb HOU | Trade · W11 from Al | 7 | 7 | 80.0 | 11.4 | 20.2 W12 | On the final roster |
WR Justin Jefferson MIN | Trade · W4 from sam | 3 | 3 | 78.0 | 26.0 | 31.0 W4 | Traded W7 to sam |
QB Russell Wilson NYG | Drafted · R8 (#92) | 10 | 5 | 77.6 | 15.5 | 27.5 W4 | Traded W11 to Al |
RB Clyde Edwards-Helaire KC | Drafted · R7 (#77) | 6 | 5 | 62.9 | 12.6 | 22.4 W4 | Traded W7 to sam |
RB Jamaal Williams NO | Trade · W11 from Al | 7 | 5 | 51.5 | 10.3 | 24.4 W11 | On the final roster |
RB Cam Akers SEA | Waivers · W12 | 6 | 2 | 49.0 | 24.5 | 34.7 W16 | On the final roster |
QB Trevor Lawrence JAX | Waivers · W7 | 2 | 2 | 39.7 | 19.8 | 21.0 W10 | Dropped W9 |
WR Tee Higgins CIN | Drafted · R3 (#29) | 3 | 3 | 38.1 | 12.7 | 19.1 W2 | Traded W4 to sam |
RB Leonard Fournette BUF | Drafted · R2 (#20) | 3 | 3 | 37.1 | 12.4 | 15.7 W1 | Traded W4 to sam |
WR Donovan Peoples-Jones NO | Free agent · W6 | 3 | 2 | 22.7 | 11.4 | 11.6 W6 | Dropped W9 |
WR Brandin Cooks SF | Trade · W8 from Brady | 10 | 2 | 21.3 | 10.7 | 11.3 W8 | On the final roster |
DEF Titans TEN | Free agent · W7 | 1 | 1 | 19.0 | 19.0 | 19.0 W7 | Dropped W8 |
QB Jared Goff DET | Waivers · W4 | 3 | 1 | 18.6 | 18.6 | 18.6 W8 | Dropped W9 |
QB Aaron Rodgers PIT | Free agent · W9 | 1 | 1 | 16.6 | 16.6 | 16.6 W9 | Dropped W10 |
RB Antonio Gibson NE | Trade · W4 from sam | 6 | 2 | 16.0 | 8.0 | 9.3 W4 | Traded W10 to adam |
DEF Jaguars JAX | Waivers · W16 | 1 | 1 | 14.0 | 14.0 | 14.0 W16 | Dropped W17 |
QB Daniel Jones IND | Free agent · W6 | 1 | 1 | 13.5 | 13.5 | 13.5 W6 | Dropped W7 |
RB Kareem Hunt KC | Trade · W7 from sam | 4 | 2 | 10.7 | 5.4 | 7.8 W7 | Traded W11 to Al |
TE Tyler Conklin DET | Free agent · W2 | 4 | 1 | 10.0 | 10.0 | 10.0 W2 | Dropped W6 |
WR Elijah Moore PHI | Drafted · R6 (#68) | 5 | 1 | 9.9 | 9.9 | 9.9 W1 | Dropped W6 |
RB Phillip Lindsay IND | Free agent · W6 | 1 | 1 | 6.2 | 6.2 | 6.2 W6 | Dropped W7 |
DEF Colts IND | Drafted · R14 (#164) | 2 | 2 | 6.0 | 3.0 | 6.0 W1 | Dropped W3 |
WR Corey Davis NYJ | Free agent · W2 | 7 | 1 | 5.8 | 5.8 | 5.8 W5 | Dropped W9 |
WR Tyler Boyd TEN | Waivers · W14 | 4 | 1 | 5.1 | 5.1 | 5.1 W16 | On the final roster |
TE Hunter Henry NE | Free agent · Preseason | 1 | 1 | 4.0 | 4.0 | 4.0 W1 | Dropped W2 |
WR Wan'Dale Robinson TEN | Waivers · W8 | 8 | 1 | 3.5 | 3.5 | 3.5 W8 | Dropped W16 |
WR DeAndre Carter DET | Waivers · W11 | 3 | 1 | 2.4 | 2.4 | 2.4 W13 | Dropped W14 |
WR Marquez Valdes-Scantling PIT | Drafted · R15 (#173) | 9 | 1 | 2.2 | 2.2 | 2.2 W9 | Dropped W16 |
K Nick Folk ATL | Waivers · W7 | 1 | 1 | 2.0 | 2.0 | 2.0 W7 | Dropped W8 |
TE Evan Engram DEN | Waivers · W9 | 1 | 1 | 1.8 | 1.8 | 1.8 W9 | Dropped W10 |
WR Kadarius Toney CLE | Drafted · R9 (#101) | 4 | 0 | 0.0 | — | — | Dropped W5 |
WR Nico Collins HOU | Drafted · R13 (#149) | 7 | 0 | 0.0 | — | — | Dropped W8 |
WR Skyy Moore GB | Drafted · R11 (#125) | 1 | 0 | 0.0 | — | — | Dropped W2 |
RB Rex Burkhead HOU | Waivers · W3 | 1 | 0 | 0.0 | — | — | Dropped W4 |
WR Odell Beckham Jr. MIN | Waivers · W5 | 5 | 0 | 0.0 | — | — | Traded W10 to adam |
WR Marvin Jones Jr. DET | Free agent · W8 | 1 | 0 | 0.0 | — | — | Dropped W9 |
RB Latavius Murray BUF | Free agent · W10 | 1 | 0 | 0.0 | — | — | Dropped W11 |
WR Chase Claypool BUF | Waivers · W10 | 1 | 0 | 0.0 | — | — | Dropped W11 |
WR DeVante Parker NE | Free agent · W11 | 2 | 0 | 0.0 | — | — | Dropped W13 |
RB Chuba Hubbard CAR | Waivers · W11 | 1 | 0 | 0.0 | — | — | Dropped W12 |
RB Giovani Bernard TB | Free agent · W12 | 2 | 0 | 0.0 | — | — | Dropped W14 |
WR Mack Hollins NE | Free agent · W13 | 2 | 0 | 0.0 | — | — | Dropped W14 |
RB Ty Johnson BUF | Free agent · W13 | 1 | 0 | 0.0 | — | — | Dropped W14 |
RB Travis Homer PIT | Free agent · W14 | 2 | 0 | 0.0 | — | — | Dropped W16 |
RB Zack Moss CIN | Waivers · W16 | 2 | 0 | 0.0 | — | — | On the final roster |
RB Deon Jackson DET | Waivers · W16 | 2 | 0 | 0.0 | — | — | On the final roster |
Who finished the year
Final roster
- QBKirk Cousins131
- RBD'Onta Foreman82
- RBNick Chubb80
- RBJamaal Williams52
- RBCam Akers49
- RBZack Moss0
- RBDeon Jackson0
- WRA.J. Brown134
- WRChris Godwin Jr.130
- WRBrandin Cooks21
- WRTyler Boyd5
- TEGeorge Kittle182
- KTyler Bass138
- DEFEagles124
Where the points came from
Built by
The draft41%
The waiver wire18%
Trades41%
Share of started points, by how each player arrived.
Every week's lineup and score
Week by week
Green = win, red = loss. Each opens that week's matchup with both lineups.
Every 2022 roster at a glance
Around the league
jon2nd
Water in the Kittle
George Kittle · Derrick Henry · Tyler Bass
Ben4th
Ghetto’s Ghetto
Amon-Ra St. Brown · Aaron Jones Sr. · Dalvin Cook
Brady6th
Are You Etientzed Brother
Saquon Barkley · Ja'Marr Chase · Justin Fields
Al7th
Mount Sinai
Cooper Kupp · Nick Chubb · Joe Burrow
David5th
Goff Brand Cola
Josh Allen · Josh Jacobs · CeeDee Lamb
Benjamin12th
Kamara Kates
Joe Burrow · D'Andre Swift · Patriots
oren10th
(Najee) Harris is here to play
Patrick Mahomes · Austin Ekeler · DeVonta Smith
sam3rd
Winning isn’t a cup of tee
Justin Jefferson · Lamar Jackson · Mike Evans
adam1st
808s and Heart break
Christian McCaffrey · Tyreek Hill · Jaylen Waddle
Jack8th
Pass the Herb
Justin Herbert · Rhamondre Stevenson · Tyler Lockett
Josh11th
Where da Henny at?
Travis Kelce · Stefon Diggs · DK Metcalf
adam.arbess9th
mobius
Jalen Hurts · Gabe Davis · Tony Pollard