Rosters · 2022
Rosters
Everyone who wore the jersey: how they got there, what they gave, and how they left.

42
Players used
5/15
Draft picks kept
23
Pickups
4
Via trade
42 players · sorted by started points
The full season roster
| Player | Arrived | Weeks | Starts | Started pts | Avg | Best game | Left |
|---|---|---|---|---|---|---|---|
WR Amon-Ra St. Brown DET | Drafted · R5 (#57) | 17 | 15 | 256.7 | 17.1 | 39.4 W2 | On the final roster |
RB Aaron Jones Sr. MIN | Drafted · R2 (#16) | 17 | 16 | 240.8 | 15.1 | 32.0 W2 | On the final roster |
RB Dalvin Cook DAL | Drafted · R1 (#9) | 17 | 16 | 235.1 | 14.7 | 27.0 W15 | On the final roster |
TE T.J. Hockenson MIN | Drafted · R7 (#81) | 17 | 15 | 196.8 | 13.1 | 39.9 W4 | On the final roster |
QB Kyler Murray MIN | Drafted · R6 (#64) | 10 | 9 | 180.6 | 20.1 | 26.9 W2 | Traded W11 to Al |
WR Chris Olave NO | Drafted · R9 (#105) | 17 | 10 | 126.3 | 12.6 | 21.2 W11 | On the final roster |
WR Michael Pittman Jr. PIT | Drafted · R3 (#33) | 10 | 8 | 113.0 | 14.1 | 27.1 W1 | Traded W11 to Al |
QB Trevor Lawrence JAX | Free agent · W12 | 6 | 5 | 92.9 | 18.6 | 27.8 W15 | On the final roster |
WR Mike Williams PIT | Trade · W11 from Al | 7 | 5 | 64.8 | 13.0 | 23.6 W14 | On the final roster |
K Chase McLaughlin TB | Free agent · W7 | 7 | 7 | 63.0 | 9.0 | 21.0 W15 | On the final roster |
WR Curtis Samuel BUF | Waivers · W2 | 16 | 4 | 46.4 | 11.6 | 22.9 W2 | On the final roster |
DEF Packers GB | Drafted · R13 (#153) | 8 | 8 | 45.0 | 5.6 | 11.0 W3 | Dropped W8 |
QB Aaron Rodgers PIT | Free agent · W10 | 2 | 2 | 38.4 | 19.2 | 19.4 W10 | Dropped W12 |
K Younghoe Koo NYG | Waivers · W2 | 5 | 5 | 34.0 | 6.8 | 12.0 W3 | Dropped W7 |
RB Latavius Murray BUF | Waivers · W12 | 6 | 4 | 34.0 | 8.5 | 10.8 W12 | On the final roster |
DEF Browns CLE | Waivers · W15 | 3 | 3 | 32.0 | 10.7 | 16.0 W15 | On the final roster |
K Jason Myers SEA | Free agent · W8 | 7 | 4 | 31.0 | 7.8 | 11.0 W8 | On the final roster |
DEF Jets NYJ | Free agent · W11 | 4 | 4 | 28.0 | 7.0 | 10.0 W11 | Dropped W15 |
RB Cordarrelle Patterson PIT | Drafted · R8 (#88) | 12 | 2 | 21.3 | 10.7 | 18.3 W9 | Traded W13 to Josh |
WR Adam Thielen PIT | Trade · W13 from Josh | 5 | 1 | 19.5 | 19.5 | 19.5 W14 | On the final roster |
WR Alec Pierce IND | Free agent · W6 | 1 | 1 | 13.9 | 13.9 | 13.9 W6 | Traded W7 to Benjamin |
TE Isaiah Likely NYG | Free agent · W2 | 6 | 1 | 9.4 | 9.4 | 9.4 W9 | Dropped W10 |
RB AJ Dillon CAR | Drafted · R4 (#40) | 11 | 2 | 9.2 | 4.6 | 7.7 W2 | Dropped W12 |
TE Evan Engram DEN | Free agent · W6 | 1 | 1 | 9.0 | 9.0 | 9.0 W6 | Dropped W7 |
DEF Saints NO | Free agent · W10 | 1 | 1 | 7.0 | 7.0 | 7.0 W10 | Dropped W11 |
QB Tyler Huntley BAL | Waivers · W14 | 1 | 1 | 6.6 | 6.6 | 6.6 W14 | Dropped W15 |
DEF Colts IND | Waivers · W8 | 1 | 1 | 5.0 | 5.0 | 5.0 W8 | Dropped W9 |
WR Sammy Watkins BAL | Drafted · R15 (#177) | 1 | 1 | 4.8 | 4.8 | 4.8 W1 | Dropped W2 |
K Matt Prater BUF | Drafted · R14 (#160) | 1 | 1 | 1.0 | 1.0 | 1.0 W1 | Dropped W2 |
WR Jarvis Landry NO | Drafted · R11 (#129) | 5 | 0 | 0.0 | — | — | Dropped W6 |
WR DeVante Parker NE | Drafted · R10 (#112) | 1 | 0 | 0.0 | — | — | Dropped W2 |
WR Romeo Doubs NE | Drafted · R12 (#136) | 1 | 0 | 0.0 | — | — | Dropped W2 |
TE Robert Tonyan PIT | Waivers · W4 | 2 | 0 | 0.0 | — | — | Dropped W6 |
RB Kenyan Drake BAL | Free agent · W7 | 1 | 0 | 0.0 | — | — | Dropped W8 |
WR Robbie Chosen WAS | Waivers · W7 | 1 | 0 | 0.0 | — | — | Dropped W8 |
WR Chase Claypool BUF | Waivers · W7 | 2 | 0 | 0.0 | — | — | Dropped W9 |
WR Jahan Dotson ATL | Trade · W7 from Benjamin | 5 | 0 | 0.0 | — | — | Dropped W12 |
WR Kadarius Toney CLE | Free agent · W8 | 8 | 0 | 0.0 | — | — | Dropped W16 |
RB Kareem Hunt KC | Trade · W11 from Al | 5 | 0 | 0.0 | — | — | Dropped W16 |
TE Taysom Hill NO | Free agent · W12 | 1 | 0 | 0.0 | — | — | Dropped W13 |
RB Marlon Mack ARI | Free agent · W16 | 2 | 0 | 0.0 | — | — | On the final roster |
WR Isaiah Hodgins PIT | Free agent · W16 | 2 | 0 | 0.0 | — | — | On the final roster |
Who finished the year
Final roster
- QBTrevor Lawrence93
- RBAaron Jones Sr.241
- RBDalvin Cook235
- RBLatavius Murray34
- RBMarlon Mack0
- WRAmon-Ra St. Brown257
- WRChris Olave126
- WRMike Williams65
- WRCurtis Samuel46
- WRAdam Thielen20
- WRIsaiah Hodgins0
- TET.J. Hockenson197
- KChase McLaughlin63
- KJason Myers31
- DEFBrowns32
Where the points came from
Built by
The draft73%
The waiver wire23%
Trades4%
Share of started points, by how each player arrived.
Every week's lineup and score
Week by week
Green = win, red = loss. Each opens that week's matchup with both lineups.
Every 2022 roster at a glance
Around the league
jon2nd
Water in the Kittle
George Kittle · Derrick Henry · Tyler Bass
Ben4th
Ghetto’s Ghetto
Amon-Ra St. Brown · Aaron Jones Sr. · Dalvin Cook
Brady6th
Are You Etientzed Brother
Saquon Barkley · Ja'Marr Chase · Justin Fields
Al7th
Mount Sinai
Cooper Kupp · Nick Chubb · Joe Burrow
David5th
Goff Brand Cola
Josh Allen · Josh Jacobs · CeeDee Lamb
Benjamin12th
Kamara Kates
Joe Burrow · D'Andre Swift · Patriots
oren10th
(Najee) Harris is here to play
Patrick Mahomes · Austin Ekeler · DeVonta Smith
sam3rd
Winning isn’t a cup of tee
Justin Jefferson · Lamar Jackson · Mike Evans
adam1st
808s and Heart break
Christian McCaffrey · Tyreek Hill · Jaylen Waddle
Jack8th
Pass the Herb
Justin Herbert · Rhamondre Stevenson · Tyler Lockett
Josh11th
Where da Henny at?
Travis Kelce · Stefon Diggs · DK Metcalf
adam.arbess9th
mobius
Jalen Hurts · Gabe Davis · Tony Pollard