Rosters · 2023
Rosters
Everyone who wore the jersey: how they got there, what they gave, and how they left.

55
Players used
4/16
Draft picks kept
28
Pickups
11
Via trade
55 players · sorted by started points
The full season roster
| Player | Arrived | Weeks | Starts | Started pts | Avg | Best game | Left |
|---|---|---|---|---|---|---|---|
RB Tony Pollard TEN | Drafted · R2 (#12) | 17 | 16 | 206.0 | 12.9 | 22.3 W12 | On the final roster |
WR Calvin Ridley TEN | Drafted · R3 (#29) | 17 | 13 | 174.8 | 13.4 | 31.1 W11 | On the final roster |
RB Bijan Robinson ATL | Drafted · R1 (#9) | 11 | 10 | 131.0 | 13.1 | 21.2 W2 | Traded W12 to Brady |
QB Josh Allen BUF | Trade · W12 from Brady | 6 | 5 | 126.5 | 25.3 | 40.7 W12 | On the final roster |
QB Justin Fields KC | Drafted · R6 (#52) | 11 | 6 | 111.7 | 18.6 | 33.0 W5 | Traded W12 to Brady |
TE Dallas Goedert PHI | Drafted · R8 (#72) | 17 | 12 | 109.2 | 9.1 | 18.7 W7 | On the final roster |
WR Rashee Rice KC | Free agent · W4 | 14 | 6 | 94.3 | 15.7 | 24.1 W15 | On the final roster |
WR Tyler Lockett LV | Drafted · R5 (#49) | 17 | 8 | 84.7 | 10.6 | 25.9 W2 | On the final roster |
WR Mike Evans SF | Trade · W13 from sam | 5 | 5 | 84.3 | 16.9 | 29.2 W13 | On the final roster |
WR Deebo Samuel Sr. SF | Drafted · R4 (#32) | 6 | 5 | 71.1 | 14.2 | 25.1 W3 | Traded W7 to Josh |
DEF Jets NYJ | Drafted · R16 (#152) | 8 | 7 | 68.0 | 9.7 | 20.0 W1 | Dropped W9 |
RB Kyren Williams LAR | Waivers · W2 | 5 | 4 | 65.7 | 16.4 | 27.7 W4 | Traded W7 to Josh |
WR Chris Olave NO | Trade · W7 from Josh | 5 | 4 | 60.3 | 15.1 | 21.4 W10 | Traded W12 to Brady |
WR Jakobi Meyers JAX | Trade · W7 from Josh | 11 | 6 | 54.9 | 9.2 | 18.0 W7 | On the final roster |
WR Jayden Reed GB | Trade · W12 from Brady | 6 | 3 | 52.7 | 17.6 | 20.5 W14 | On the final roster |
WR Mike Williams PIT | Drafted · R7 (#69) | 13 | 3 | 50.2 | 16.7 | 25.1 W3 | Dropped W14 |
K Jake Moody BAL | Free agent · W2 | 6 | 6 | 49.0 | 8.2 | 14.0 W2 | Dropped W8 |
QB Jordan Love GB | Free agent · W4 | 6 | 3 | 45.7 | 15.2 | 16.3 W7 | Dropped W10 |
WR Diontae Johnson CLE | Trade · W7 from Josh | 11 | 4 | 44.8 | 11.2 | 22.0 W9 | On the final roster |
DEF Chargers LAC | Free agent · W9 | 2 | 2 | 44.0 | 22.0 | 27.0 W9 | Dropped W14 |
QB Joshua Dobbs DET | Free agent · W10 | 2 | 2 | 43.1 | 21.5 | 25.1 W10 | Traded W12 to Josh |
K Jason Sanders NYJ | Free agent · W15 | 3 | 3 | 41.0 | 13.7 | 22.0 W16 | On the final roster |
RB Isiah Pacheco DET | Trade · W7 from Josh | 5 | 4 | 39.4 | 9.9 | 16.0 W7 | Traded W12 to Brady |
DEF Ravens BAL | Free agent · W15 | 3 | 3 | 34.0 | 11.3 | 15.0 W16 | On the final roster |
TE Taysom Hill NO | Waivers · W9 | 9 | 3 | 27.8 | 9.3 | 15.4 W13 | On the final roster |
QB Trevor Lawrence JAX | Trade · W12 from Josh | 2 | 1 | 25.1 | 25.1 | 25.1 W13 | Dropped W14 |
RB Rhamondre Stevenson NE | Trade · W12 from Brady | 6 | 2 | 24.6 | 12.3 | 21.7 W12 | On the final roster |
WR Romeo Doubs NE | Drafted · R13 (#129) | 9 | 2 | 19.9 | 10.0 | 18.5 W4 | Dropped W10 |
WR Stefon Diggs WAS | Trade · W12 from Brady | 1 | 1 | 19.4 | 19.4 | 19.4 W12 | Traded W13 to sam |
RB Chase Brown CIN | Waivers · W15 | 3 | 3 | 17.3 | 5.8 | 8.1 W15 | On the final roster |
DEF Colts IND | Free agent · W10 | 1 | 1 | 16.0 | 16.0 | 16.0 W10 | Dropped W11 |
K Greg Zuerlein NYJ | Free agent · W8 | 2 | 2 | 15.0 | 7.5 | 8.0 W9 | Dropped W10 |
DEF Texans HOU | Free agent · W11 | 2 | 2 | 13.0 | 6.5 | 8.0 W11 | Dropped W15 |
DEF Patriots NE | Free agent · W12 | 1 | 1 | 12.0 | 12.0 | 12.0 W12 | Dropped W13 |
K Wil Lutz DEN | Free agent · W12 | 1 | 1 | 9.0 | 9.0 | 9.0 W12 | Dropped W13 |
WR Terry McLaurin WAS | Trade · W12 from Brady | 6 | 2 | 9.0 | 4.5 | 9.0 W12 | On the final roster |
K Jason Myers SEA | Drafted · R15 (#149) | 1 | 1 | 8.0 | 8.0 | 8.0 W1 | Dropped W2 |
K Dustin Hopkins CLE | Free agent · W13 | 1 | 1 | 8.0 | 8.0 | 8.0 W13 | Dropped W14 |
K Tyler Bass BUF | Free agent · W14 | 1 | 1 | 8.0 | 8.0 | 8.0 W14 | Dropped W15 |
TE Luke Musgrave GB | Free agent · W11 | 1 | 1 | 6.8 | 6.8 | 6.8 W11 | Dropped W12 |
K Matt Gay LV | Free agent · W10 | 1 | 1 | 6.0 | 6.0 | 6.0 W10 | Dropped W11 |
K Harrison Butker KC | Free agent · W11 | 1 | 1 | 6.0 | 6.0 | 6.0 W11 | Dropped W12 |
TE Jake Ferguson DAL | Free agent · W5 | 2 | 1 | 5.8 | 5.8 | 5.8 W5 | Dropped W7 |
DEF Packers GB | Free agent · W7 | 1 | 1 | 2.0 | 2.0 | 2.0 W7 | Dropped W8 |
RB Dameon Pierce PHI | Free agent · W14 | 1 | 1 | 1.7 | 1.7 | 1.7 W14 | Dropped W15 |
WR Odell Beckham Jr. MIN | Drafted · R12 (#112) | 1 | 0 | 0.0 | — | — | Dropped W2 |
WR JuJu Smith-Schuster NYG | Drafted · R9 (#89) | 2 | 0 | 0.0 | — | — | Dropped W3 |
RB D'Onta Foreman CLE | Drafted · R10 (#92) | 1 | 0 | 0.0 | — | — | Dropped W2 |
TE Dalton Schultz HOU | Drafted · R14 (#132) | 3 | 0 | 0.0 | — | — | Dropped W4 |
RB Elijah Mitchell PHI | Drafted · R11 (#109) | 10 | 0 | 0.0 | — | — | Dropped W11 |
WR Rashid Shaheed SEA | Free agent · W2 | 2 | 0 | 0.0 | — | — | Dropped W4 |
RB Rico Dowdle PIT | Free agent · W4 | 1 | 0 | 0.0 | — | — | Dropped W5 |
WR Marvin Mims Jr. DEN | Free agent · W4 | 2 | 0 | 0.0 | — | — | Dropped W6 |
RB Emari Demercado HOU | Waivers · W6 | 1 | 0 | 0.0 | — | — | Dropped W7 |
RB Patrick Taylor Jr. SF | Free agent · W15 | 1 | 0 | 0.0 | — | — | Dropped W16 |
Who finished the year
Final roster
- QBJosh Allen126
- RBTony Pollard206
- RBRhamondre Stevenson25
- RBChase Brown17
- WRCalvin Ridley175
- WRRashee Rice94
- WRTyler Lockett85
- WRMike Evans84
- WRJakobi Meyers55
- WRJayden Reed53
- WRDiontae Johnson45
- WRTerry McLaurin9
- TEDallas Goedert109
- TETaysom Hill28
- KJason Sanders41
- DEFRavens34
Where the points came from
Built by
The draft48%
The waiver wire27%
Trades25%
Share of started points, by how each player arrived.
Every week's lineup and score
Week by week
Green = win, red = loss. Each opens that week's matchup with both lineups.
Every 2023 roster at a glance
Around the league
jon9th
Semi Chubbed
Jalen Hurts · Alvin Kamara · Nico Collins
Ben5th
Taking the Allen to the Yoffs
Tony Pollard · Calvin Ridley · Bijan Robinson
Brady8th
O-Bijan Kenobi
Josh Allen · Brandon Aiyuk · Stefon Diggs
David3rd
Cant Dell me nothing
Travis Etienne Jr. · Puka Nacua · CeeDee Lamb
oren4th
(Najee) Harris is here to play
Lamar Jackson · Ja'Marr Chase · D'Andre Swift
sam2nd
Baaaaarkley
Patrick Mahomes · Jahmyr Gibbs · T.J. Hockenson
adam7th
808s and Heart break
Dak Prescott · Keenan Allen · Joe Mixon
Jack6th
Pass the Herb
Tyreek Hill · Breece Hall · DeVonta Smith
Josh1st
Show me your TDs
Christian McCaffrey · Amon-Ra St. Brown · Travis Kelce
adam.arbess10th
mobius
DJ Moore · C.J. Stroud · James Cook III