Rosters · 2022
Rosters
Everyone who wore the jersey: how they got there, what they gave, and how they left.

50
Players used
3/13
Draft picks kept
31
Pickups
6
Via trade
50 players · sorted by started points
The full season roster
| Player | Arrived | Weeks | Starts | Started pts | Avg | Best game | Left |
|---|---|---|---|---|---|---|---|
TE Travis Kelce KC | Drafted · R2 (#15) | 17 | 16 | 306.5 | 19.2 | 35.5 W11 | On the final roster |
WR Stefon Diggs WAS | Trade · W4 from Al | 14 | 13 | 207.8 | 16.0 | 30.8 W6 | On the final roster |
WR DK Metcalf PIT | Drafted · R6 (#63) | 17 | 14 | 203.7 | 14.5 | 26.7 W13 | On the final roster |
QB Tua Tagovailoa ATL | Trade · W4 from Al | 12 | 11 | 171.8 | 15.6 | 29.2 W8 | On the final roster |
WR Zay Jones ARI | Free agent · Preseason | 17 | 8 | 111.3 | 13.9 | 34.9 W15 | On the final roster |
WR Adam Thielen PIT | Drafted · R7 (#82) | 12 | 9 | 99.0 | 11.0 | 18.1 W3 | Traded W13 to Ben |
RB Jerick McKinnon KC | Waivers · W10 | 8 | 5 | 82.8 | 16.6 | 34.2 W15 | On the final roster |
K Daniel Carlson NO | Drafted · R13 (#154) | 6 | 5 | 62.0 | 12.4 | 16.0 W5 | Traded W7 to David |
QB Joe Burrow CIN | Drafted · R8 (#87) | 3 | 3 | 61.8 | 20.6 | 23.0 W3 | Traded W4 to Al |
RB Michael Carter TEN | Trade · W4 from Al | 14 | 7 | 51.3 | 7.3 | 15.6 W9 | On the final roster |
K Cameron Dicker LAC | Free agent · W12 | 6 | 6 | 46.0 | 7.7 | 11.0 W14 | On the final roster |
RB Najee Harris NYG | Drafted · R1 (#10) | 3 | 3 | 37.6 | 12.5 | 13.9 W2 | Traded W4 to Al |
DEF Browns CLE | Waivers · W13 | 1 | 1 | 30.0 | 30.0 | 30.0 W13 | Dropped W14 |
WR JuJu Smith-Schuster NYG | Drafted · R5 (#58) | 3 | 3 | 29.8 | 9.9 | 13.9 W3 | Traded W4 to Al |
RB Darrell Henderson Jr. LAR | Drafted · R9 (#106) | 11 | 3 | 28.9 | 9.6 | 13.2 W6 | Dropped W12 |
RB Bam Knight ARI | Waivers · W13 | 5 | 4 | 27.8 | 7.0 | 16.8 W13 | On the final roster |
QB Jimmy Garoppolo LAR | Free agent · W10 | 3 | 1 | 25.4 | 25.4 | 25.4 W11 | Dropped W13 |
K Graham Gano NYG | Waivers · W6 | 4 | 4 | 25.0 | 6.3 | 11.0 W7 | Dropped W12 |
DEF Cardinals ARI | Free agent · W14 | 4 | 4 | 23.0 | 5.8 | 11.0 W15 | On the final roster |
DEF Commanders WAS | Waivers · W11 | 1 | 1 | 19.0 | 19.0 | 19.0 W11 | Dropped W12 |
RB Elijah Mitchell PHI | Drafted · R4 (#39) | 17 | 3 | 16.3 | 5.4 | 6.3 W12 | On the final roster |
DEF Jets NYJ | Free agent · W7 | 2 | 2 | 15.0 | 7.5 | 8.0 W8 | Dropped W9 |
RB Cam Akers SEA | Drafted · R3 (#34) | 8 | 4 | 14.7 | 3.7 | 10.1 W3 | Dropped W9 |
TE Robert Tonyan PIT | Waivers · W7 | 3 | 2 | 14.7 | 7.4 | 8.5 W8 | Dropped W10 |
WR Devin Duvernay ARI | Waivers · W2 | 1 | 1 | 12.2 | 12.2 | 12.2 W2 | Dropped W3 |
RB Kyren Williams LAR | Trade · W7 from David | 11 | 2 | 10.8 | 5.4 | 6.9 W10 | On the final roster |
DEF Cowboys DAL | Waivers · W3 | 2 | 1 | 10.0 | 10.0 | 10.0 W4 | Dropped W5 |
DEF Steelers PIT | Free agent · W12 | 1 | 1 | 10.0 | 10.0 | 10.0 W12 | Dropped W13 |
DEF Giants NYG | Free agent · W10 | 1 | 1 | 9.0 | 9.0 | 9.0 W10 | Dropped W11 |
DEF Saints NO | Drafted · R15 (#178) | 1 | 1 | 6.0 | 6.0 | 6.0 W1 | Dropped W2 |
DEF Vikings MIN | Waivers · W9 | 1 | 1 | 6.0 | 6.0 | 6.0 W9 | Dropped W10 |
K Jake Elliott PHI | Waivers · W9 | 2 | 2 | 6.0 | 3.0 | 3.0 W9 | Dropped W11 |
RB Cordarrelle Patterson PIT | Trade · W13 from Ben | 5 | 1 | 6.0 | 6.0 | 6.0 W13 | On the final roster |
RB Rashaad Penny PHI | Trade · W4 from Al | 2 | 1 | 5.4 | 5.4 | 5.4 W5 | Dropped W6 |
QB Carson Wentz MIN | Free agent · W6 | 1 | 1 | 4.2 | 4.2 | 4.2 W6 | Dropped W7 |
RB Caleb Huntley ATL | Free agent · W9 | 1 | 1 | 3.4 | 3.4 | 3.4 W9 | Dropped W10 |
RB J.D. McKissic WAS | Waivers · W3 | 7 | 2 | 2.4 | 1.2 | 2.0 W6 | Dropped W10 |
DEF Bengals CIN | Waivers · W6 | 1 | 1 | 1.0 | 1.0 | 1.0 W6 | Dropped W7 |
RB Mike Davis BAL | Waivers · Preseason | 1 | 0 | 0.0 | — | — | Dropped W2 |
WR Chase Claypool BUF | Drafted · R10 (#111) | 3 | 0 | 0.0 | — | — | Traded W4 to Al |
WR Jalen Tolbert MIA | Drafted · R14 (#159) | 1 | 0 | 0.0 | — | — | Dropped W2 |
RB Jaylen Warren PIT | Waivers · W2 | 4 | 0 | 0.0 | — | — | Dropped W13 |
WR Noah Brown LV | Waivers · W3 | 4 | 0 | 0.0 | — | — | Dropped W7 |
WR Greg Dortch BUF | Free agent · W3 | 2 | 0 | 0.0 | — | — | Dropped W5 |
QB Teddy Bridgewater TB | Waivers · W5 | 1 | 1 | 0.0 | 0.0 | 0.0 W5 | Dropped W6 |
WR DeVante Parker NE | Free agent · W5 | 5 | 0 | 0.0 | — | — | Dropped W10 |
WR Richie James KC | Free agent · W13 | 5 | 0 | 0.0 | — | — | On the final roster |
RB JaMycal Hasty NE | Waivers · W13 | 5 | 0 | 0.0 | — | — | On the final roster |
QB Daniel Jones IND | Waivers · W14 | 4 | 0 | 0.0 | — | — | On the final roster |
DEF Dolphins MIA | Waivers · W2 | 2 | 2 | -6.0 | -3.0 | -2.0 W5 | Dropped W6 |
Who finished the year
Final roster
- QBTua Tagovailoa172
- QBDaniel Jones0
- RBJerick McKinnon83
- RBMichael Carter51
- RBBam Knight28
- RBElijah Mitchell16
- RBKyren Williams11
- RBCordarrelle Patterson6
- RBJaMycal Hasty0
- WRStefon Diggs208
- WRDK Metcalf204
- WRZay Jones111
- WRRichie James0
- TETravis Kelce307
- KCameron Dicker46
- DEFCardinals23
Where the points came from
Built by
The draft48%
The waiver wire27%
Trades25%
Share of started points, by how each player arrived.
Every week's lineup and score
Week by week
Green = win, red = loss. Each opens that week's matchup with both lineups.
Every 2022 roster at a glance
Around the league
jon2nd
Water in the Kittle
George Kittle · Derrick Henry · Tyler Bass
Ben4th
Ghetto’s Ghetto
Amon-Ra St. Brown · Aaron Jones Sr. · Dalvin Cook
Brady6th
Are You Etientzed Brother
Saquon Barkley · Ja'Marr Chase · Justin Fields
Al7th
Mount Sinai
Cooper Kupp · Nick Chubb · Joe Burrow
David5th
Goff Brand Cola
Josh Allen · Josh Jacobs · CeeDee Lamb
Benjamin12th
Kamara Kates
Joe Burrow · D'Andre Swift · Patriots
oren10th
(Najee) Harris is here to play
Patrick Mahomes · Austin Ekeler · DeVonta Smith
sam3rd
Winning isn’t a cup of tee
Justin Jefferson · Lamar Jackson · Mike Evans
adam1st
808s and Heart break
Christian McCaffrey · Tyreek Hill · Jaylen Waddle
Jack8th
Pass the Herb
Justin Herbert · Rhamondre Stevenson · Tyler Lockett
Josh11th
Where da Henny at?
Travis Kelce · Stefon Diggs · DK Metcalf
adam.arbess9th
mobius
Jalen Hurts · Gabe Davis · Tony Pollard