Draft analysis
2026 Draft Grade
Post-draft report2026Arowhon NFL Fantasy
8Through week
160Picks graded
A+
+13.7 per pick
1st of 10 · 2026 snake
The room got cooked, and this is who did the cooking.
16 graded picks, settled on what they've produced through week 8. Value is useful started points; the bar is what each pick slot has historically returned here, scaled to the weeks played.
Best ticket
Christian Watson
A+ · pick 59 · +46.6
Review this one
Jonathon Brooks
D · pick 79 · −6.7
01
The room
League draft board
Who has extracted the most from their draft. Click a manager to open their audit.
02
The receipts
Josh's pick-by-pick audit
| Decision | Selection | Points (rostered) | Useful vs slot | Read | Grade |
|---|---|---|---|---|---|
#2 Rd 1.02 | RBBijan Robinson | 180.0 | 72.6 / 43.4 +29.2 | Clear value without forcing the pick | A |
#19 Rd 2.09 | RBAshton Jeanty | 132.3 | 30.5 / 22.6 +7.9 | Clear value without forcing the pick | B |
#22 Rd 3.02 | WRChris Olave | 139.7 | 55.7 / 19.8 +35.9 | Smash: the slot never returns this | A+ |
#39 Rd 4.09 | WRTetairoa McMillan | 121.5 | 46.6 / 19.6 +27.0 | Smash: the slot never returns this | A |
#42 Rd 5.02 | RBD'Andre Swift | 150.7 | 49.3 / 23.6 +25.7 | Smash: the slot never returns this | A- |
#59 Rd 6.09 | WRChristian Watson | 146.8 | 58.1 / 11.5 +46.6 | Smash: the slot never returns this | A+ |
#62 Rd 7.02 | TETucker Kraft | 88.5 | 10.5 / 10.2 +0.3 | Fair price: right about what the slot gives | B- |
#79 Rd 8.09 | RBJonathon Brooks | 9.3 | 0.0 / 6.7 −6.7 | Hasn't paid off (yet) | D |
#82 Rd 9.02 | QBCaleb Williams | 98.6 | 16.3 / 6.7 +9.6 | Clear value without forcing the pick | B+ |
#99 Rd 10.09 | TEIsaiah Likely | 128.8 | 47.7 / 4.9 +42.8 | Smash: the slot never returns this | A+ |
#102 Rd 11.02 | RBMike Washington Jr. | 4.8 | 0.0 / 4.5 −4.5 | Fair price: right about what the slot gives | C |
#119 Rd 12.09 | WRRashid Shaheed | 1.4 | 0.0 / 4.1 −4.1 | Fair price: right about what the slot gives | C+ |
#122 Rd 13.02 | RBTyjae Spears | 0.0 | 0.0 / 4.6 −4.6 | Fair price: right about what the slot gives | C |
#139 Rd 14.09 | KCam Little | 80.0 | 19.5 / 4.7 +14.8 | Clear value without forcing the pick | A- |
#142 Rd 15.02 | DEFChargers | 5.0 | 0.0 / 4.4 −4.4 | Fair price: right about what the slot gives | C |
#159 Rd 16.09 | QBDak Prescott | 169.5 | 7.5 / 4.2 +3.3 | Fair price: right about what the slot gives | B |
Want hindsight across every draft? Draft History grades every pick ever made in this league.
Open Draft History