Draft analysis
2023 Draft Grade
Post-draft report2023Arowhon NFL Fantasy
✓Final
160Picks graded
A+
+10.6 per pick
1st of 10 · 2023 snake
The room got cooked, and this is who did the cooking.
16 graded picks. Value is useful started points; the bar is what each pick slot has historically returned here, scaled to the weeks played.
Best ticket
Sam LaPorta
A+ · pick 122 · +57.9
Review this one
Jonathan Taylor
D · pick 22 · −14.4
01
The room
League draft board
Who has extracted the most from their draft. Click a manager to open their audit.
02
The receipts
oren's pick-by-pick audit
| Decision | Selection | Points (rostered) | Useful vs slot | Read | Grade |
|---|---|---|---|---|---|
#2 Rd 1.02 | WRJa'Marr Chase | 249.7 | 90.9 / 76.0 +14.9 | Clear value without forcing the pick | A- |
#19 Rd 2.09 | WRJaylen Waddle | 198.6 | 37.8 / 39.5 −1.7 | Fair price: right about what the slot gives | B |
#22 Rd 3.02 | RBJonathan Taylor | 111.4 | 20.3 / 34.7 −14.4 | Early capital, late-round production | D |
#39 Rd 4.09 | QBLamar Jackson | 301.9 | 65.5 / 34.3 +31.2 | Smash: the slot never returns this | A |
#42 Rd 5.02 | RBKenneth Walker III | 173.8 | 46.3 / 41.3 +5.0 | Fair price: right about what the slot gives | B+ |
#59 Rd 6.09 | RBD'Andre Swift | 191.7 | 47.8 / 20.2 +27.6 | Smash: the slot never returns this | A |
#62 Rd 7.02 | WRMichael Pittman Jr. | 153.7 | 36.8 / 17.8 +19.0 | Clear value without forcing the pick | A |
#79 Rd 8.09 | TEEvan Engram | 104.5 | 17.5 / 11.7 +5.8 | Clear value without forcing the pick | B+ |
#82 Rd 9.02 | WRJordan Addison | 199.8 | 22.6 / 11.8 +10.8 | Clear value without forcing the pick | A- |
#99 Rd 10.09 | WRQuentin Johnston | 13.4 | 0.0 / 8.6 −8.6 | Hasn't paid off (yet) | C- |
#102 Rd 11.02 | RBJerick McKinnon | 25.7 | 0.0 / 7.8 −7.8 | Hasn't paid off (yet) | C+ |
#119 Rd 12.09 | RBJeff Wilson Jr. | 13.9 | 0.0 / 7.2 −7.2 | Hasn't paid off (yet) | C+ |
#122 Rd 13.02 | TESam LaPorta | 210.0 | 65.9 / 8.0 +57.9 | Smash: the slot never returns this | A+ |
#139 Rd 14.09 | DEFSteelers | 128.0 | 35.0 / 8.2 +26.8 | Smash: the slot never returns this | A |
#142 Rd 15.02 | RBZack Moss | 166.6 | 13.0 / 7.8 +5.2 | Clear value without forcing the pick | B+ |
#159 Rd 16.09 | KChris Boswell | 45.0 | 12.0 / 7.3 +4.7 | Fair price: right about what the slot gives | B+ |
Want hindsight across every draft? Draft History grades every pick ever made in this league.
Open Draft History