Schedule Lab
Same points, different opponents. Every team's weekly scores replayed against every other team's schedule, plus the luck math that falls out of it. Regular-season weeks only.
Everyone's record with everyone's schedule
| Team ↓ / schedule → | adam 808s and Heart | adam.arbess nabers think I | Ben Pinball Wizard | Brady Power Of Frien | David FE!Ning for Mo | Jack Pachec Yoursel | jon Diggs 💔Allen | Josh Waddle you doi | oren (Najee) Harris | sam Aubrey’s Gym C |
|---|---|---|---|---|---|---|---|---|---|---|
808s and Heart break | 3–11 | 8–6 | 6–8 | 3–11 | 3–11 | 7–7 | 4–10 | 5–9 | 5–9 | 6–8 |
nabers think I’m selling dope | 10–4 | 12–2 | 11–3 | 9–5 | 9–5 | 12–2 | 11–3 | 10–4 | 9–5 | 9–5 |
Pinball Wizard | 6–8 | 7–7 | 6–8 | 5–9 | 6–8 | 7–7 | 6–8 | 6–8 | 6–8 | 6–8 |
Power Of Friendship | 5–9 | 7–7 | 8–6 | 4–10 | 6–8 | 6–8 | 7–7 | 6–8 | 2–12 | 6–8 |
FE!Ning for Moore | 6–8 | 9–5 | 7–7 | 6–8 | 7–7 | 8–6 | 8–6 | 8–6 | 5–9 | 6–8 |
Pachec Yourself | 4–10 | 9–5 | 4–10 | 5–9 | 5–9 | 7–7 | 6–8 | 6–8 | 4–10 | 4–10 |
Diggs 💔Allen | 7–7 | 9–5 | 6–8 | 6–8 | 7–7 | 7–7 | 5–9 | 7–7 | 7–7 | 6–8 |
Waddle you doing stepbro | 8–6 | 11–3 | 8–6 | 8–6 | 5–9 | 6–8 | 11–3 | 10–4 | 5–9 | 7–7 |
(Najee) Harris is here to play | 8–6 | 9–5 | 5–9 | 6–8 | 9–5 | 7–7 | 6–8 | 5–9 | 7–7 | 7–7 |
Aubrey’s Gym Class | 7–7 | 13–1 | 8–6 | 9–5 | 9–5 | 10–4 | 10–4 | 8–6 | 8–6 | 9–5 |
Outlined cells are actual records. When a column's schedule has a week against the row team itself, the row team plays the column team that week instead.
Schedule luck
| Team | Actual | Avg schedule | Luck | Better / worse scheds | Dream schedule | Nightmare schedule | + Median game | PF | Opp. index |
|---|---|---|---|---|---|---|---|---|---|
Waddle you doing stepbro | 10–4 | 7.9 W | +2.1 | 2 / 7 | 11–3 with adam.arbess's | 5–9 with David's | 17–11 | 1,941.6 | 99.0 |
nabers think I’m selling dope | 12–2 | 10.2 W | +1.8 | 0 / 8 | 12–2 with Jack's | 9–5 with Brady's | 23–5 | 2,170.2 | 82.2 |
Pachec Yourself | 7–7 | 5.4 W | +1.6 | 1 / 8 | 9–5 with adam.arbess's | 4–10 with adam's | 11–17 | 1,781.8 | 98.1 |
(Najee) Harris is here to play | 7–7 | 6.9 W | +0.1 | 3 / 4 | 9–5 with adam.arbess's | 5–9 with Ben's | 12–16 | 1,918.5 | 105.3 |
FE!Ning for Moore | 7–7 | 7.0 W | 0.0 | 4 / 4 | 9–5 with adam.arbess's | 5–9 with oren's | 15–13 | 1,926.7 | 99.8 |
Pinball Wizard | 6–8 | 6.1 W | −0.1 | 2 / 1 | 7–7 with adam.arbess's | 5–9 with Brady's | 12–16 | 1,773.7 | 104.4 |
Aubrey’s Gym Class | 9–5 | 9.1 W | −0.1 | 3 / 4 | 13–1 with adam.arbess's | 7–7 with adam's | 19–9 | 2,045.1 | 103.5 |
Power Of Friendship | 4–10 | 5.7 W | −1.7 | 8 / 1 | 8–6 with Ben's | 2–12 with oren's | 10–18 | 1,782.8 | 104.8 |
Diggs 💔Allen | 5–9 | 6.7 W | −1.7 | 9 / 0 | 9–5 with adam.arbess's | 6–8 with Ben's | 12–16 | 1,878.1 | 97.1 |
808s and Heart break | 3–11 | 5.0 W | −2.0 | 7 / 0 | 8–6 with adam.arbess's | 3–11 with Brady's | 9–19 | 1,708.5 | 105.7 |
Luck = actual wins minus the average record across every schedule in the league. Opp. index: how much opponents scored against them, where 100 is league average and higher means they ran into hot teams.
Weekly record vs all teams
Click any cell to open that week's matchup.
Everyone with Brady's schedule
- 19–5
- 29–5
- 38–6
- 46–8
- 56–8
- 66–8
- 75–9
- 85–9
- 9actual4–10
- 103–11
Brady is 4–10. 8 of 9 teams would have a better record with this exact schedule.
Every-week head-to-head
"Beats" counts the opponents you'd have a winning record against over a full season of weekly meetings. Click a cell for the real rivalry.
All-time schedule luck
- 1+4.2 W6 seasons · luckiest 2024 (+1.6) · robbed 2026 (−0.5)
- 2+3.4 W6 seasons · luckiest 2023 (+1.6) · robbed 2026 (−1.3)
- 3+3.2 W6 seasons · luckiest 2023 (+3.0) · robbed 2021 (−1.3)
- 4+2.7 W6 seasons · luckiest 2022 (+1.4) · robbed 2025 (−0.5)
- 5+1.0 W6 seasons · luckiest 2026 (+1.3) · robbed 2022 (−1.4)
- 60.0 W2 seasons · luckiest 2021 (0.0) · robbed 2021 (0.0)
- 7−0.1 W6 seasons · luckiest 2022 (+1.8) · robbed 2023 (−2.2)
- 8−0.5 W1 seasons · luckiest 2022 (−0.5) · robbed 2022 (−0.5)
- 9−1.1 W1 seasons · luckiest 2021 (−1.1) · robbed 2021 (−1.1)
- 10−1.7 W6 seasons · luckiest 2024 (+2.1) · robbed 2023 (−2.1)
- 11−2.4 W6 seasons · luckiest 2021 (+1.6) · robbed 2024 (−1.7)
- 12−3.9 W6 seasons · luckiest 2024 (+1.8) · robbed 2025 (−3.4)
- 13−4.8 W6 seasons · luckiest 2022 (+0.4) · robbed 2024 (−1.7)
Total wins gained or lost to the schedule, compared with the average schedule each season.