Schedule Lab
Same points, different opponents. Every team's weekly scores replayed against every other team's schedule, plus the luck math that falls out of it. Regular-season weeks only.
Everyone's record with everyone's schedule
| Team ↓ / schedule → | adam 808s and Heart | adam.arbess mobius | Ben Taking the All | Brady O-Bijan Kenobi | David Cant Dell me n | Jack Pass the Herb | jon Semi Chubbed | Josh Show me your T | oren (Najee) Harris | sam Baaaaarkley |
|---|---|---|---|---|---|---|---|---|---|---|
808s and Heart break | 5–9 | 5–9 | 9–5 | 4–10 | 8–6 | 8–6 | 6–8 | 6–8 | 10–4 | 11–3 |
mobius | 6–8 | 5–9 | 6–8 | 3–11 | 7–7 | 7–7 | 5–9 | 4–10 | 8–6 | 9–5 |
Taking the Allen to the Yoffs | 4–10 | 5–9 | 7–7 | 4–10 | 5–9 | 5–9 | 4–10 | 5–9 | 8–6 | 7–7 |
O-Bijan Kenobi | 7–7 | 5–9 | 7–7 | 6–8 | 5–9 | 9–5 | 6–8 | 7–7 | 9–5 | 10–4 |
Cant Dell me nothing | 6–8 | 7–7 | 6–8 | 7–7 | 8–6 | 8–6 | 3–11 | 6–8 | 10–4 | 9–5 |
Pass the Herb | 5–9 | 4–10 | 7–7 | 4–10 | 8–6 | 7–7 | 4–10 | 4–10 | 6–8 | 6–8 |
Semi Chubbed | 6–8 | 7–7 | 7–7 | 5–9 | 7–7 | 7–7 | 5–9 | 5–9 | 5–9 | 5–9 |
Show me your TDs | 10–4 | 9–5 | 11–3 | 9–5 | 12–2 | 12–2 | 8–6 | 8–6 | 11–3 | 11–3 |
(Najee) Harris is here to play | 10–4 | 10–4 | 7–7 | 8–6 | 7–7 | 10–4 | 8–6 | 9–5 | 9–5 | 10–4 |
Baaaaarkley | 7–7 | 7–7 | 6–8 | 5–9 | 7–7 | 7–7 | 8–6 | 6–8 | 7–7 | 10–4 |
Outlined cells are actual records. When a column's schedule has a week against the row team itself, the row team plays the column team that week instead.
Schedule luck
| Team | Actual | Avg schedule | Luck | Better / worse scheds | Dream schedule | Nightmare schedule | + Median game | PF | Opp. index |
|---|---|---|---|---|---|---|---|---|---|
Baaaaarkley | 10–4 | 7.0 W | +3.0 | 0 / 9 | 8–6 with jon's | 5–9 with Brady's | 17–11 | 1,814.8 | 93.9 |
Taking the Allen to the Yoffs | 7–7 | 5.4 W | +1.6 | 1 / 7 | 8–6 with oren's | 4–10 with adam's | 12–16 | 1,753.5 | 97.8 |
Pass the Herb | 7–7 | 5.5 W | +1.5 | 1 / 7 | 8–6 with David's | 4–10 with adam.arbess's | 13–15 | 1,787.7 | 97.4 |
Cant Dell me nothing | 8–6 | 7.0 W | +1.0 | 2 / 6 | 10–4 with oren's | 3–11 with jon's | 14–14 | 1,826.1 | 100.8 |
(Najee) Harris is here to play | 9–5 | 8.8 W | +0.2 | 4 / 4 | 10–4 with adam's | 7–7 with Ben's | 18–10 | 2,002.7 | 95.0 |
Semi Chubbed | 5–9 | 5.9 W | −0.9 | 5 / 0 | 7–7 with adam.arbess's | 5–9 with Brady's | 11–17 | 1,721.5 | 104.5 |
mobius | 5–9 | 6.0 W | −1.0 | 6 / 2 | 9–5 with sam's | 3–11 with Brady's | 11–17 | 1,777.6 | 101.8 |
O-Bijan Kenobi | 6–8 | 7.1 W | −1.1 | 6 / 2 | 10–4 with sam's | 5–9 with adam.arbess's | 14–14 | 1,888.8 | 107.8 |
Show me your TDs | 8–6 | 10.1 W | −2.1 | 8 / 0 | 12–2 with David's | 8–6 with jon's | 18–10 | 2,093.1 | 103.1 |
808s and Heart break | 5–9 | 7.2 W | −2.2 | 7 / 1 | 11–3 with sam's | 4–10 with Brady's | 12–16 | 1,905.1 | 98.0 |
Luck = actual wins minus the average record across every schedule in the league. Opp. index: how much opponents scored against them, where 100 is league average and higher means they ran into hot teams.
Weekly record vs all teams
Click any cell to open that week's matchup.
Everyone with Brady's schedule
- 19–5
- 28–6
- 37–7
- 4actual6–8
- 55–9
- 65–9
- 74–10
- 84–10
- 94–10
- 103–11
Brady is 6–8. 3 of 9 teams would have a better record with this exact schedule.
Every-week head-to-head
"Beats" counts the opponents you'd have a winning record against over a full season of weekly meetings. Click a cell for the real rivalry.
All-time schedule luck
- 1+4.2 W6 seasons · luckiest 2024 (+1.6) · robbed 2026 (−0.5)
- 2+3.4 W6 seasons · luckiest 2023 (+1.6) · robbed 2026 (−1.3)
- 3+3.2 W6 seasons · luckiest 2023 (+3.0) · robbed 2021 (−1.3)
- 4+2.7 W6 seasons · luckiest 2022 (+1.4) · robbed 2025 (−0.5)
- 5+1.0 W6 seasons · luckiest 2026 (+1.3) · robbed 2022 (−1.4)
- 60.0 W2 seasons · luckiest 2021 (0.0) · robbed 2021 (0.0)
- 7−0.1 W6 seasons · luckiest 2022 (+1.8) · robbed 2023 (−2.2)
- 8−0.5 W1 seasons · luckiest 2022 (−0.5) · robbed 2022 (−0.5)
- 9−1.1 W1 seasons · luckiest 2021 (−1.1) · robbed 2021 (−1.1)
- 10−1.7 W6 seasons · luckiest 2024 (+2.1) · robbed 2023 (−2.1)
- 11−2.4 W6 seasons · luckiest 2021 (+1.6) · robbed 2024 (−1.7)
- 12−3.9 W6 seasons · luckiest 2024 (+1.8) · robbed 2025 (−3.4)
- 13−4.8 W6 seasons · luckiest 2022 (+0.4) · robbed 2024 (−1.7)
Total wins gained or lost to the schedule, compared with the average schedule each season.