Players & Lineups See the matchup
Record book · Team Stats · Fewest
Fewest Touchdowns in a Week
Starters' touchdowns in one week (ties go to the lower score).
Record holder
0 TD
Josh
2025 W11 · 76.6 pts
- 1J2025 W11 · 76.6 pts0 TDMatchup
- 2O2025 W12 · 77.0 pts0 TDMatchup
- 3J2025 W9 · 105.7 pts0 TDMatchup
- 4A2022 W6 · 130.2 pts0 TDMatchup
- 5AA2022 W7 · 64.0 pts1 TDMatchup
- 6J2022 W3 · 68.3 pts1 TDMatchup
- 7J2023 W15 · 74.8 pts1 TDMatchup
- 8J2022 W7 · 78.7 pts1 TDMatchup
- 9B2022 W4 · 81.5 pts1 TDMatchup
- 10B2024 W2 · 83.8 pts1 TDMatchup
- 11A2024 W2 · 84.0 pts1 TDMatchup
- 12J2022 W15 · 92.3 pts1 TDMatchup
- 13A2022 W3 · 92.4 pts1 TDMatchup
- 14A2022 W14 · 92.6 pts1 TDMatchup
- 15A2022 W7 · 92.7 pts1 TDMatchup
- 16B2024 W7 · 93.1 pts1 TDMatchup
- 17S2026 W2 · 95.2 pts1 TDMatchup
- 18A2023 W7 · 97.9 pts1 TDMatchup
- 19O2024 W9 · 98.7 pts1 TDMatchup
- 20D2023 W3 · 99.8 pts1 TDMatchup
- 21J2022 W4 · 105.1 pts1 TDMatchup
- 22B2022 W5 · 105.9 pts1 TDMatchup
- 23B2023 W6 · 106.0 pts1 TDMatchup
- 24S2026 W3 · 112.7 pts1 TDMatchup
- 25A2024 W3 · 124.4 pts1 TDMatchup
- 26B2024 W3 · 68.6 pts2 TDMatchup
- 27B2022 W6 · 69.8 pts2 TDMatchup
- 28J2023 W14 · 72.1 pts2 TDMatchup
- 29J2025 W13 · 74.7 pts2 TDMatchup
- 30B2025 W4 · 78.0 pts2 TDMatchup
- 31B2022 W11 · 82.8 pts2 TDMatchup
- 32B2024 W11 · 83.5 pts2 TDMatchup
- 33A2022 W12 · 87.9 pts2 TDMatchup
- 34J2022 W1 · 88.1 pts2 TDMatchup
- 35D2024 W10 · 88.4 pts2 TDMatchup
- 36J2022 W6 · 88.8 pts2 TDMatchup
- 37A2025 W9 · 91.0 pts2 TDMatchup
- 38B2023 W8 · 92.6 pts2 TDMatchup
- 39S2023 W17 · 93.3 pts2 TDMatchup
- 40A2025 W11 · 93.8 pts2 TDMatchup
- 41B2022 W12 · 94.2 pts2 TDMatchup
- 42S2022 W9 · 94.3 pts2 TDMatchup
- 43A2022 W15 · 94.6 pts2 TDMatchup
- 44O2023 W1 · 95.2 pts2 TDMatchup
- 45B2025 W6 · 96.3 pts2 TDMatchup
- 46B2022 W6 · 96.5 pts2 TDMatchup
- 47A2024 W4 · 96.5 pts2 TDMatchup
- 48B2025 W15 · 98.8 pts2 TDMatchup
- 49J2026 W4 · 100.6 pts2 TDMatchup
- 50B2022 W1 · 100.6 pts2 TDMatchup
- 51AA2025 W10 · 101.2 pts2 TDMatchup
- 52B2026 W7 · 101.5 pts2 TDMatchup
- 53A2026 W6 · 103.7 pts2 TDMatchup
- 54J2022 W5 · 104.2 pts2 TDMatchup
- 55A2024 W5 · 104.5 pts2 TDMatchup
- 56D2023 W9 · 106.4 pts2 TDMatchup
- 57B2022 W2 · 107.5 pts2 TDMatchup
- 58B2022 W3 · 108.1 pts2 TDMatchup
- 59O2023 W9 · 108.5 pts2 TDMatchup
- 60J2023 W2 · 112.1 pts2 TDMatchup
- 61J2022 W5 · 113.3 pts2 TDMatchup
- 62S2023 W6 · 113.5 pts2 TDMatchup
- 63A2023 W1 · 114.9 pts2 TDMatchup
- 64J2026 W2 · 115.1 pts2 TDMatchup
- 65J2022 W8 · 116.1 pts2 TDMatchup
- 66J2023 W14 · 118.3 pts2 TDMatchup
- 67AA2024 W10 · 118.4 pts2 TDMatchup
- 68J2025 W9 · 119.5 pts2 TDMatchup
- 69B2024 W12 · 120.2 pts2 TDMatchup
- 70B2024 W4 · 120.6 pts2 TDMatchup
- 71B2024 W10 · 120.9 pts2 TDMatchup
- 72J2022 W3 · 121.6 pts2 TDMatchup
- 73J2024 W13 · 122.5 pts2 TDMatchup
- 74D2023 W15 · 122.9 pts2 TDMatchup
- 75B2024 W8 · 124.9 pts2 TDMatchup
- 76AA2023 W2 · 126.2 pts2 TDMatchup
- 77S2025 W2 · 127.5 pts2 TDMatchup
- 78O2024 W15 · 127.6 pts2 TDMatchup
- 79A2022 W1 · 128.6 pts2 TDMatchup
- 80B2025 W1 · 130.5 pts2 TDMatchup
- 81B2022 W8 · 76.2 pts3 TDMatchup
- 82S2023 W13 · 76.6 pts3 TDMatchup
- 83J2023 W1 · 78.9 pts3 TDMatchup
- 84J2022 W2 · 81.8 pts3 TDMatchup
- 85S2022 W6 · 81.8 pts3 TDMatchup
- 86J2022 W10 · 82.8 pts3 TDMatchup
- 87S2022 W13 · 87.5 pts3 TDMatchup
- 88J2025 W14 · 89.4 pts3 TDMatchup
- 89J2022 W14 · 91.1 pts3 TDMatchup
- 90J2023 W4 · 91.3 pts3 TDMatchup
- 91J2022 W11 · 91.3 pts3 TDMatchup
- 92A2022 W13 · 91.4 pts3 TDMatchup
- 93J2022 W4 · 92.1 pts3 TDMatchup
- 94A2025 W4 · 92.2 pts3 TDMatchup
- 95AA2026 W8 · 92.8 pts3 TDMatchup
- 96S2023 W1 · 95.9 pts3 TDMatchup
- 97J2025 W17 · 96.1 pts3 TDMatchup
- 98J2022 W6 · 97.4 pts3 TDMatchup
- 99J2022 W14 · 97.8 pts3 TDMatchup
- 100AA2025 W6 · 98.5 pts3 TDMatchup
100 of 712 entries
Only games that mattered count: regular-season games and playoff games while a team was still alive in the winners bracket. Consolation games, third-place games and weeks after elimination are left out of every record.