Streaks & Milestones
Record book · Weekly Streaks
Top-Two Streak
Consecutive weeks as one of the league's two best scores.
Record holder
4 weeks
oren
2023 W5 → 2023 W8
- 1O2023 W5 → 2023 W84 weeks
- 2J2025 W11 → 2025 W133 weeks
- 3AA2021 W10 → 2021 W123 weeks
- 4S2023 W7 → 2023 W93 weeks
- 5D2022 W3 → 2022 W53 weeks
- 6J2023 W10 → 2023 W123 weeks
- 7B2021 W13 → 2021 W142 weeks
- 8A2022 W7 → 2022 W82 weeks
- 9A2023 W10 → 2023 W112 weeks
- 10J2021 W4 → 2021 W41 weeks
- 11B2021 W1 → 2021 W11 weeks
- 12C2021 W2 → 2021 W21 weeks
- 13B2022 W14 → 2022 W14 · active1 weeks
13 of 13 entries
Only games that mattered count: regular-season games and playoff games while a team was still alive in the winners bracket. Consolation games, third-place games and weeks after elimination are left out of every record.