Streaks & Milestones
Record book · Weekly Streaks
Top-Three Streak
Consecutive weeks as a top-three scorer.
Record holder
6 weeks
sam
2025 W3 → 2025 W8
- 1S2025 W3 → 2025 W86 weeks
- 2J2023 W10 → 2023 W145 weeks
- 3J2022 W12 → 2023 W14 weeks
- 4AA2024 W11 → 2024 W144 weeks
- 5O2023 W5 → 2023 W84 weeks
- 6B2025 W5 → 2025 W73 weeks
- 7A2021 W1 → 2021 W33 weeks
- 8D2022 W3 → 2022 W53 weeks
- 9A2021 W7 → 2021 W93 weeks
- 10J2022 W7 → 2022 W82 weeks
- 11B2023 W1 → 2023 W22 weeks
- 12C2021 W2 → 2021 W21 weeks
- 13B2022 W11 → 2022 W11 · active1 weeks
13 of 13 entries
Only games that mattered count: regular-season games and playoff games while a team was still alive in the winners bracket. Consolation games, third-place games and weeks after elimination are left out of every record.