Streaks & Milestones
Record book · Droughts
Sub-100 Skid
Consecutive games under 100 points.
Record holder
5 games
Jack
2021 W8 → 2021 W12
- 1J2021 W8 → 2021 W125 games
- 2C2021 W9 → 2021 W124 games
- 3B2022 W5 → 2022 W73 games
- 4AA2022 W6 → 2022 W83 games
- 5S2021 W12 → 2021 W143 games
- 6A2022 W13 → 2022 W15 · active3 games
- 7J2022 W1 → 2022 W22 games
- 8O2021 W10 → 2021 W112 games
- 9J2022 W1 → 2022 W22 games
- 10A2022 W3 → 2022 W42 games
- 11B2022 W3 → 2022 W42 games
- 12B2021 W8 → 2021 W81 games
- 13D2021 W6 → 2021 W61 games
13 of 13 entries
Only games that mattered count: regular-season games and playoff games while a team was still alive in the winners bracket. Consolation games, third-place games and weeks after elimination are left out of every record.