Streaks & Milestones
Record book · Weekly Streaks
High-Score Streak
Consecutive weekly scoring crowns.
Record holder
3 weeks
adam.arbess
2021 W10 → 2021 W12
- 1AA2021 W10 → 2021 W123 weeks
- 2S2023 W7 → 2023 W93 weeks
- 3O2024 W13 → 2025 W1 · active3 weeks
- 4B2025 W6 → 2025 W72 weeks
- 5D2022 W4 → 2022 W52 weeks
- 6A2023 W10 → 2023 W112 weeks
- 7J2023 W4 → 2023 W41 weeks
- 8B2021 W1 → 2021 W11 weeks
- 9J2021 W2 → 2021 W21 weeks
- 10A2021 W5 → 2021 W51 weeks
- 11J2021 W3 → 2021 W31 weeks
- 12B2022 W14 → 2022 W14 · active1 weeks
12 of 12 entries
Only games that mattered count: regular-season games and playoff games while a team was still alive in the winners bracket. Consolation games, third-place games and weeks after elimination are left out of every record.