Streaks & Milestones
Record book · Droughts
Bottom-Half Streak
Consecutive weeks in the bottom half of the league.
Record holder
9 weeks
David
2024 W14 → 2025 W8
- 1D2024 W14 → 2025 W89 weeks
- 2J2025 W9 → 2026 W17 weeks
- 3C2021 W6 → 2021 W127 weeks
- 4A2024 W2 → 2024 W87 weeks
- 5B2025 W3 → 2025 W86 weeks
- 6AA2025 W9 → 2025 W146 weeks
- 7B2022 W3 → 2022 W86 weeks
- 8J2021 W8 → 2021 W125 weeks
- 9B2024 W10 → 2024 W145 weeks
- 10S2021 W5 → 2021 W95 weeks
- 11O2023 W14 → 2024 W45 weeks
- 12A2021 W6 → 2021 W8 · active3 weeks
- 13J2024 W11 → 2024 W133 weeks
13 of 13 entries
Only games that mattered count: regular-season games and playoff games while a team was still alive in the winners bracket. Consolation games, third-place games and weeks after elimination are left out of every record.