Seasons
Record book · Starts & Finishes
Biggest Turnaround
Most regular-season wins gained from one season to the next.
Record holder
+7 wins
adam.arbess
2023: 5–9 → 2024: 12–2
- 1AA2023: 5–9 → 2024: 12–2+7 wins
- 2J2024: 7–7 → 2025: 12–2+5 wins
- 3B2024: 4–10 → 2025: 8–6+4 wins
- 4D2021: 8–6 → 2022: 12–2+4 wins
- 5O2022: 5–9 → 2023: 9–5+4 wins
- 6S2022: 6–8 → 2023: 10–4+4 wins
- 7S2024: 9–5 → 2025: 12–2+3 wins
- 8J2022: 5–9 → 2023: 8–6+3 wins
- 9B2024: 6–8 → 2025: 8–6+2 wins
- 10O2024: 7–7 → 2025: 9–5+2 wins
- 11S2021: 4–10 → 2022: 6–8+2 wins
- 12J2023: 8–6 → 2024: 10–4+2 wins
- 13J2021: 6–8 → 2022: 7–7+1 wins
- 14J2021: 6–8 → 2022: 7–7+1 wins
14 of 14 entries
Only games that mattered count: regular-season games and playoff games while a team was still alive in the winners bracket. Consolation games, third-place games and weeks after elimination are left out of every record.